Cool facts about baby boy name Cole
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 3077 | 122 |
2018 | USA | 3327 | 118 |
2018 | Alberta | 51 | 86 |
2017 | USA | 3446 | 115 |
2017 | Alberta | 54 | 91 |
2016 | USA | 3580 | 110 |
2016 | Scotland | 117 | 57 |
2016 | England and Wales | 396 | 145 |
2016 | South Australia | 4 | 341 |
2016 | Northern Ireland | 21 | 135 |
2016 | Alberta | 46 | 119 |
2015 | USA | 3475 | 115 |
2015 | England and Wales | 327 | 180 |
2015 | Scotland | 114 | 61 |
2015 | South Australia | 4 | 339 |
2015 | British Columbia | 53 | 82 |
2015 | Northern Ireland | 14 | 171 |
2015 | Alberta | 82 | 59 |
2010 | USA | 4583 | 90 |
2010 | England and Wales | 499 | 125 |
2010 | Scotland | 164 | 43 |
2010 | South Australia | 2 | 552 |
2010 | British Columbia | 93 | 37 |
2010 | USA Territories | 6 | 59 |
2010 | Ontario | 275 | 45 |
2010 | Northern Ireland | 24 | 124 |
2010 | Alberta | 83 | 55 |
2005 | USA | 5586 | 79 |
2005 | England and Wales | 407 | 129 |
2005 | Scotland | 83 | 75 |
2005 | South Australia | 2 | 472 |
2005 | British Columbia | 115 | 29 |
2005 | Ontario | 331 | 40 |
2005 | Northern Ireland | 13 | 161 |
2005 | Alberta | 123 | 32 |
2000 | USA | 5925 | 71 |
2000 | England and Wales | 182 | 185 |
2000 | Scotland | 14 | 190 |
2000 | South Australia | 4 | 269 |
2000 | British Columbia | 119 | 31 |
2000 | Ontario | 314 | 43 |
2000 | Northern Ireland | 9 | 167 |
2000 | Alberta | 125 | 28 |
1995 | USA | 3145 | 118 |
1995 | Scotland | 4 | 337 |
1995 | British Columbia | 141 | 35 |
1995 | Ontario | 233 | 64 |
1995 | Alberta | 147 | 21 |
1990 | USA | 1096 | 249 |
1990 | Scotland | 1 | 597 |
1990 | British Columbia | 52 | 86 |
1990 | Ontario | 60 | 159 |
1990 | Alberta | 68 | 76 |
1985 | USA | 1183 | 204 |
1985 | South Australia | 1 | 574 |
1985 | British Columbia | 57 | 77 |
1985 | Ontario | 40 | 184 |
1985 | Alberta | 45 | 86 |
1980 | USA | 272 | 514 |
1980 | British Columbia | 6 | 313 |
1980 | Ontario | 9 | 473 |
1980 | Alberta | 5 | 359 |
1975 | USA | 158 | 655 |
1975 | British Columbia | 13 | 183 |
1970 | USA | 101 | 806 |
1965 | USA | 67 | 899 |
1960 | USA | 71 | 898 |
1955 | USA | 63 | 940 |
1950 | USA | 28 | 1373 |
1945 | USA | 8 | 2600 |
1940 | USA | 10 | 2351 |
1935 | USA | 9 | 2565 |
1930 | USA | 11 | 2475 |
1925 | USA | 18 | 1883 |
1920 | USA | 10 | 2806 |
1915 | USA | 26 | 1312 |
1910 | USA | 6 | 1456 |
1900 | USA | 6 | 1194 |
Here are the baby name stats for Gaylon