Cool facts about baby boy name Coleton
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 27 | 3886 |
2018 | USA | 35 | 3241 |
2017 | USA | 36 | 3178 |
2016 | USA | 51 | 2464 |
2016 | Scotland | 2 | 888 |
2016 | England and Wales | 3 | 4810 |
2015 | USA | 71 | 2006 |
2015 | England and Wales | 5 | 3373 |
2015 | Alberta | 4 | 828 |
2010 | USA | 113 | 1455 |
2010 | Ontario | 16 | 547 |
2010 | Northern Ireland | 1 | 700 |
2010 | Alberta | 3 | 910 |
2005 | USA | 119 | 1290 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 132 | 1076 |
2000 | British Columbia | 6 | 444 |
2000 | Ontario | 6 | 899 |
2000 | Alberta | 5 | 448 |
1995 | USA | 92 | 1207 |
1995 | British Columbia | 7 | 402 |
1995 | Ontario | 5 | 1000 |
1995 | Alberta | 5 | 424 |
1990 | USA | 41 | 1876 |
1990 | Alberta | 5 | 404 |
1985 | USA | 6 | 5922 |
Here are the baby name stats for Knighton