Cool facts about baby boy name Connor
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 5140 | 68 |
2018 | USA | 6058 | 57 |
2018 | Alberta | 73 | 54 |
2017 | USA | 6382 | 56 |
2017 | Alberta | 129 | 22 |
2016 | USA | 6983 | 54 |
2016 | Scotland | 146 | 41 |
2016 | England and Wales | 638 | 103 |
2016 | South Australia | 45 | 42 |
2016 | Northern Ireland | 29 | 105 |
2016 | Alberta | 128 | 28 |
2015 | USA | 6729 | 54 |
2015 | England and Wales | 642 | 100 |
2015 | Scotland | 144 | 44 |
2015 | South Australia | 41 | 48 |
2015 | British Columbia | 95 | 33 |
2015 | Northern Ireland | 29 | 103 |
2015 | Alberta | 127 | 27 |
2010 | USA | 8047 | 49 |
2010 | England and Wales | 1766 | 44 |
2010 | Scotland | 267 | 25 |
2010 | South Australia | 58 | 33 |
2010 | British Columbia | 104 | 29 |
2010 | Ontario | 330 | 34 |
2010 | Northern Ireland | 45 | 76 |
2010 | Alberta | 149 | 18 |
2005 | USA | 9318 | 48 |
2005 | England and Wales | 2321 | 30 |
2005 | Scotland | 329 | 16 |
2005 | South Australia | 93 | 16 |
2005 | British Columbia | 126 | 25 |
2005 | Ontario | 429 | 30 |
2005 | Northern Ireland | 46 | 70 |
2005 | Alberta | 152 | 18 |
2000 | USA | 7528 | 50 |
2000 | England and Wales | 3328 | 23 |
2000 | Scotland | 409 | 15 |
2000 | South Australia | 75 | 28 |
2000 | British Columbia | 127 | 27 |
2000 | Ontario | 392 | 37 |
2000 | Northern Ireland | 62 | 51 |
2000 | Alberta | 129 | 26 |
1995 | USA | 6616 | 55 |
1995 | Scotland | 621 | 7 |
1995 | South Australia | 25 | 83 |
1995 | British Columbia | 161 | 26 |
1995 | Ontario | 562 | 29 |
1995 | Alberta | 130 | 27 |
1990 | USA | 1376 | 222 |
1990 | Scotland | 60 | 97 |
1990 | South Australia | 3 | 298 |
1990 | British Columbia | 68 | 73 |
1990 | Ontario | 106 | 112 |
1990 | Alberta | 45 | 95 |
1985 | USA | 175 | 669 |
1985 | Scotland | 1 | 513 |
1985 | British Columbia | 17 | 179 |
1985 | Ontario | 13 | 361 |
1985 | Alberta | 8 | 280 |
1980 | USA | 76 | 1040 |
1980 | Scotland | 2 | 367 |
1980 | South Australia | 1 | 534 |
1980 | British Columbia | 8 | 260 |
1980 | Ontario | 5 | 684 |
1980 | Alberta | 9 | 250 |
1975 | USA | 20 | 2221 |
1970 | USA | 10 | 3104 |
1965 | USA | 8 | 3029 |
1960 | USA | 10 | 2718 |
1955 | USA | 9 | 2795 |
1950 | USA | 6 | 3398 |
1945 | USA | 5 | 3407 |
1930 | USA | 5 | 4104 |
1920 | USA | 10 | 2807 |
1915 | USA | 8 | 2870 |
Here are the baby name stats for Arnaldo