Cool facts about baby boy name Dakota
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 959 | 347 |
2018 | USA | 936 | 349 |
2018 | Alberta | 5 | 672 |
2017 | USA | 984 | 344 |
2017 | Alberta | 9 | 457 |
2016 | USA | 861 | 378 |
2016 | England and Wales | 9 | 2335 |
2016 | Alberta | 4 | 821 |
2015 | USA | 931 | 357 |
2015 | England and Wales | 9 | 2319 |
2015 | British Columbia | 7 | 474 |
2015 | Northern Ireland | 1 | 776 |
2015 | Alberta | 6 | 619 |
2010 | USA | 1130 | 292 |
2010 | England and Wales | 10 | 2036 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 4 | 339 |
2010 | British Columbia | 9 | 389 |
2010 | Ontario | 23 | 410 |
2010 | Alberta | 9 | 396 |
2005 | USA | 2715 | 149 |
2005 | England and Wales | 10 | 1716 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 2 | 476 |
2005 | British Columbia | 14 | 241 |
2005 | Ontario | 47 | 219 |
2005 | Alberta | 23 | 158 |
2000 | USA | 4553 | 88 |
2000 | England and Wales | 7 | 1703 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 5 | 228 |
2000 | British Columbia | 33 | 124 |
2000 | Ontario | 76 | 150 |
2000 | Northern Ireland | 1 | 499 |
2000 | Alberta | 24 | 137 |
1995 | USA | 6575 | 56 |
1995 | British Columbia | 70 | 74 |
1995 | Ontario | 130 | 96 |
1995 | Alberta | 60 | 71 |
1990 | USA | 1549 | 195 |
1990 | British Columbia | 17 | 199 |
1990 | Ontario | 39 | 219 |
1990 | Alberta | 17 | 191 |
1985 | USA | 109 | 867 |
1985 | Alberta | 5 | 357 |
1980 | USA | 40 | 1526 |
1980 | Alberta | 1 | 835 |
1975 | USA | 14 | 2778 |
1970 | USA | 9 | 3334 |
Here are the baby name stats for Zaiah