Cool facts about baby boy name Daniele
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2018 | USA | 8 | 8965 |
2017 | USA | 8 | 8970 |
2016 | USA | 10 | 7657 |
2016 | England and Wales | 6 | 3079 |
2015 | USA | 13 | 6360 |
2015 | Scotland | 1 | 1234 |
2010 | USA | 7 | 9890 |
2010 | England and Wales | 11 | 1911 |
2010 | Scotland | 1 | 1148 |
2010 | Ontario | 8 | 924 |
2005 | USA | 13 | 5934 |
2005 | England and Wales | 13 | 1456 |
2005 | Ontario | 5 | 1200 |
2005 | Northern Ireland | 1 | 603 |
2000 | USA | 6 | 9324 |
2000 | England and Wales | 6 | 1889 |
2000 | Ontario | 9 | 671 |
1995 | USA | 16 | 3898 |
1995 | Ontario | 14 | 488 |
1995 | Alberta | 2 | 747 |
1990 | USA | 21 | 2977 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 2 | 386 |
1990 | Ontario | 20 | 345 |
1990 | Alberta | 1 | 979 |
1985 | USA | 26 | 2127 |
1985 | South Australia | 3 | 286 |
1985 | Ontario | 26 | 235 |
1985 | Alberta | 1 | 875 |
1980 | USA | 18 | 2631 |
1980 | South Australia | 3 | 271 |
1980 | Ontario | 23 | 266 |
1980 | Alberta | 2 | 579 |
1975 | USA | 28 | 1754 |
1975 | Scotland | 1 | 465 |
1975 | South Australia | 7 | 176 |
1975 | Ontario | 34 | 220 |
1970 | USA | 10 | 3110 |
1970 | South Australia | 6 | 198 |
1970 | Ontario | 16 | 347 |
1965 | South Australia | 2 | 430 |
1965 | Ontario | 21 | 272 |
1960 | South Australia | 1 | 593 |
1960 | Ontario | 15 | 345 |
Here are the baby name stats for Andrw