Cool facts about baby boy name Daud
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 8 | 9026 |
2018 | USA | 13 | 6383 |
2017 | USA | 13 | 6367 |
2016 | USA | 8 | 8986 |
2016 | England and Wales | 11 | 2027 |
2016 | Alberta | 1 | 2031 |
2015 | USA | 16 | 5528 |
2015 | England and Wales | 17 | 1442 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 14 | 6106 |
2010 | England and Wales | 14 | 1620 |
2005 | USA | 9 | 7767 |
2005 | England and Wales | 13 | 1456 |
2005 | Scotland | 1 | 950 |
2000 | USA | 5 | 10733 |
2000 | England and Wales | 10 | 1330 |
1995 | Scotland | 1 | 641 |
Here are the baby name stats for Hershel