Cool facts about baby boy name Dimitri
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 207 | 1002 |
2018 | USA | 200 | 1021 |
2018 | Alberta | 3 | 957 |
2017 | USA | 234 | 909 |
2017 | Alberta | 3 | 983 |
2016 | USA | 219 | 945 |
2016 | England and Wales | 15 | 1627 |
2016 | South Australia | 3 | 424 |
2016 | Alberta | 7 | 548 |
2015 | USA | 237 | 905 |
2015 | England and Wales | 14 | 1673 |
2015 | Scotland | 2 | 863 |
2015 | South Australia | 3 | 415 |
2015 | Alberta | 5 | 713 |
2010 | USA | 177 | 1087 |
2010 | England and Wales | 13 | 1724 |
2010 | Scotland | 2 | 800 |
2010 | South Australia | 3 | 414 |
2010 | British Columbia | 6 | 525 |
2010 | Ontario | 9 | 859 |
2010 | Alberta | 3 | 910 |
2005 | USA | 186 | 939 |
2005 | England and Wales | 18 | 1135 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 6 | 216 |
2005 | Ontario | 17 | 477 |
2005 | Alberta | 3 | 722 |
2000 | USA | 234 | 732 |
2000 | England and Wales | 11 | 1241 |
2000 | Scotland | 2 | 514 |
2000 | South Australia | 2 | 420 |
2000 | Ontario | 23 | 331 |
2000 | Alberta | 2 | 774 |
1995 | USA | 257 | 650 |
1995 | South Australia | 3 | 317 |
1995 | Ontario | 18 | 402 |
1995 | Alberta | 2 | 747 |
1990 | USA | 88 | 1157 |
1990 | Ontario | 7 | 684 |
1985 | USA | 63 | 1183 |
1985 | Scotland | 1 | 513 |
1985 | South Australia | 2 | 365 |
1980 | USA | 45 | 1417 |
1980 | Ontario | 6 | 612 |
1975 | USA | 49 | 1213 |
1970 | USA | 36 | 1401 |
1970 | South Australia | 3 | 320 |
1965 | USA | 37 | 1260 |
1960 | USA | 22 | 1737 |
1960 | South Australia | 1 | 615 |
1955 | USA | 23 | 1624 |
1950 | USA | 11 | 2351 |
1945 | USA | 7 | 2818 |
1930 | USA | 8 | 3091 |
Here are the baby name stats for Jaydee