Cool facts about baby boy name Eddie
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 318 | 743 |
2018 | USA | 327 | 725 |
2018 | Alberta | 6 | 590 |
2017 | USA | 353 | 693 |
2017 | Alberta | 3 | 983 |
2016 | USA | 398 | 654 |
2016 | Scotland | 5 | 532 |
2016 | England and Wales | 220 | 244 |
2016 | South Australia | 18 | 111 |
2016 | Northern Ireland | 5 | 338 |
2016 | Alberta | 5 | 698 |
2015 | USA | 381 | 668 |
2015 | England and Wales | 217 | 245 |
2015 | Scotland | 5 | 529 |
2015 | South Australia | 6 | 242 |
2015 | British Columbia | 5 | 625 |
2015 | Northern Ireland | 1 | 867 |
2015 | Alberta | 7 | 553 |
2010 | USA | 503 | 510 |
2010 | England and Wales | 106 | 381 |
2010 | Scotland | 5 | 482 |
2010 | South Australia | 5 | 286 |
2010 | Puerto Rico | 8 | 327 |
2010 | Ontario | 8 | 929 |
2010 | Northern Ireland | 1 | 818 |
2010 | Alberta | 3 | 910 |
2005 | USA | 706 | 399 |
2005 | England and Wales | 76 | 395 |
2005 | Scotland | 2 | 656 |
2005 | South Australia | 2 | 490 |
2005 | Puerto Rico | 20 | 176 |
2005 | Ontario | 8 | 868 |
2005 | Alberta | 2 | 923 |
2000 | USA | 780 | 350 |
2000 | England and Wales | 37 | 527 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 3 | 320 |
2000 | Puerto Rico | 48 | 106 |
1995 | USA | 910 | 292 |
1995 | Scotland | 2 | 455 |
1995 | Ontario | 7 | 807 |
1995 | Alberta | 2 | 747 |
1990 | USA | 1248 | 232 |
1990 | Scotland | 2 | 429 |
1990 | South Australia | 1 | 685 |
1990 | Ontario | 12 | 476 |
1990 | Alberta | 3 | 541 |
1985 | USA | 1150 | 207 |
1985 | Scotland | 1 | 513 |
1985 | Alberta | 1 | 875 |
1980 | USA | 1389 | 177 |
1980 | South Australia | 1 | 584 |
1980 | Ontario | 5 | 691 |
1980 | Alberta | 1 | 835 |
1975 | USA | 1390 | 168 |
1975 | South Australia | 1 | 627 |
1975 | Ontario | 8 | 540 |
1970 | USA | 2153 | 151 |
1970 | Ontario | 10 | 458 |
1965 | USA | 2871 | 113 |
1965 | Ontario | 9 | 457 |
1960 | USA | 4198 | 102 |
1960 | South Australia | 1 | 621 |
1960 | Ontario | 10 | 425 |
1955 | USA | 3779 | 92 |
1955 | British Columbia | 6 | 238 |
1955 | Ontario | 12 | 327 |
1950 | USA | 3763 | 89 |
1950 | British Columbia | 5 | 215 |
1950 | Ontario | 9 | 303 |
1945 | USA | 3224 | 81 |
1945 | Ontario | 12 | 228 |
1940 | USA | 2579 | 81 |
1940 | British Columbia | 5 | 160 |
1940 | Ontario | 6 | 314 |
1935 | USA | 2280 | 87 |
1935 | Ontario | 5 | 329 |
1930 | USA | 1971 | 97 |
1930 | Ontario | 7 | 284 |
1925 | USA | 1732 | 101 |
1925 | Ontario | 12 | 213 |
1920 | USA | 1682 | 104 |
1920 | Ontario | 6 | 315 |
1915 | USA | 1124 | 120 |
1910 | USA | 595 | 59 |
1905 | USA | 346 | 73 |
1900 | USA | 425 | 63 |
1895 | USA | 228 | 85 |
1890 | USA | 197 | 86 |
1885 | USA | 141 | 101 |
1880 | USA | 129 | 104 |
Here are the baby name stats for Dionisio