Cool facts about baby boy name Edward
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2037 | 192 |
2018 | USA | 2268 | 169 |
2018 | Alberta | 26 | 186 |
2017 | USA | 2309 | 169 |
2017 | Alberta | 32 | 169 |
2016 | USA | 2491 | 163 |
2016 | Scotland | 51 | 127 |
2016 | England and Wales | 2429 | 23 |
2016 | South Australia | 40 | 55 |
2016 | Puerto Rico | 8 | 255 |
2016 | Northern Ireland | 23 | 128 |
2016 | Alberta | 31 | 167 |
2015 | USA | 2587 | 158 |
2015 | England and Wales | 2593 | 26 |
2015 | Scotland | 39 | 149 |
2015 | South Australia | 51 | 39 |
2015 | British Columbia | 35 | 136 |
2015 | Puerto Rico | 16 | 165 |
2015 | Northern Ireland | 23 | 130 |
2015 | Alberta | 28 | 189 |
2010 | USA | 2898 | 136 |
2010 | England and Wales | 1903 | 43 |
2010 | Scotland | 30 | 177 |
2010 | South Australia | 27 | 82 |
2010 | British Columbia | 29 | 147 |
2010 | Puerto Rico | 27 | 133 |
2010 | USA Territories | 11 | 28 |
2010 | Ontario | 88 | 143 |
2010 | Northern Ireland | 14 | 175 |
2010 | Alberta | 33 | 151 |
2005 | USA | 2970 | 134 |
2005 | England and Wales | 1552 | 46 |
2005 | Scotland | 24 | 179 |
2005 | South Australia | 26 | 84 |
2005 | British Columbia | 23 | 162 |
2005 | Puerto Rico | 42 | 116 |
2005 | USA Territories | 6 | 65 |
2005 | Ontario | 77 | 148 |
2005 | Northern Ireland | 16 | 138 |
2005 | Alberta | 21 | 174 |
2000 | USA | 3480 | 108 |
2000 | England and Wales | 1523 | 45 |
2000 | Scotland | 28 | 141 |
2000 | South Australia | 18 | 96 |
2000 | British Columbia | 35 | 117 |
2000 | Puerto Rico | 54 | 98 |
2000 | Ontario | 89 | 126 |
2000 | Northern Ireland | 15 | 131 |
2000 | Alberta | 14 | 217 |
1995 | USA | 4140 | 88 |
1995 | Scotland | 38 | 121 |
1995 | South Australia | 25 | 84 |
1995 | British Columbia | 43 | 106 |
1995 | Ontario | 115 | 109 |
1995 | Alberta | 22 | 154 |
1990 | USA | 5741 | 68 |
1990 | Scotland | 65 | 92 |
1990 | South Australia | 41 | 53 |
1990 | British Columbia | 34 | 112 |
1990 | Ontario | 136 | 91 |
1990 | Alberta | 23 | 156 |
1985 | USA | 5866 | 59 |
1985 | Scotland | 96 | 72 |
1985 | South Australia | 32 | 60 |
1985 | British Columbia | 42 | 99 |
1985 | Ontario | 151 | 73 |
1985 | Alberta | 40 | 98 |
1980 | USA | 6760 | 52 |
1980 | Scotland | 113 | 62 |
1980 | South Australia | 10 | 138 |
1980 | South Australia | 1 | 587 |
1980 | British Columbia | 42 | 86 |
1980 | Ontario | 154 | 74 |
1980 | Alberta | 43 | 95 |
1975 | USA | 7391 | 41 |
1975 | Scotland | 135 | 57 |
1975 | South Australia | 16 | 106 |
1975 | British Columbia | 71 | 52 |
1975 | Ontario | 245 | 54 |
1970 | USA | 12301 | 31 |
1970 | South Australia | 21 | 96 |
1970 | British Columbia | 105 | 41 |
1970 | Ontario | 401 | 36 |
1965 | USA | 14415 | 29 |
1965 | South Australia | 11 | 133 |
1965 | British Columbia | 122 | 31 |
1965 | Ontario | 484 | 29 |
1960 | USA | 16581 | 26 |
1960 | South Australia | 21 | 82 |
1960 | British Columbia | 139 | 33 |
1960 | Ontario | 585 | 28 |
1955 | USA | 19256 | 25 |
1955 | South Australia | 27 | 65 |
1955 | British Columbia | 123 | 29 |
1955 | Ontario | 621 | 24 |
1950 | USA | 18725 | 22 |
1950 | South Australia | 32 | 61 |
1950 | British Columbia | 149 | 22 |
1950 | Ontario | 596 | 21 |
1945 | USA | 15867 | 18 |
1945 | South Australia | 26 | 60 |
1945 | South Australia | 1 | 322 |
1945 | British Columbia | 131 | 18 |
1945 | Ontario | 499 | 20 |
1940 | USA | 14400 | 16 |
1940 | British Columbia | 127 | 12 |
1940 | Ontario | 500 | 13 |
1935 | USA | 13834 | 13 |
1935 | British Columbia | 81 | 12 |
1935 | Ontario | 435 | 14 |
1930 | USA | 17344 | 10 |
1930 | British Columbia | 95 | 11 |
1930 | Ontario | 497 | 14 |
1925 | USA | 20090 | 9 |
1925 | British Columbia | 76 | 15 |
1925 | Ontario | 538 | 13 |
1920 | USA | 20097 | 8 |
1920 | British Columbia | 96 | 10 |
1920 | Ontario | 558 | 13 |
1915 | USA | 15889 | 8 |
1910 | USA | 3408 | 9 |
1905 | USA | 2366 | 9 |
1900 | USA | 2720 | 9 |
1895 | USA | 2203 | 10 |
1890 | USA | 2282 | 11 |
1885 | USA | 2220 | 11 |
1880 | USA | 2364 | 11 |
Here are the baby name stats for Tanay