Cool facts about baby boy name Edwin
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 955 | 348 |
2018 | USA | 1000 | 332 |
2018 | Alberta | 13 | 335 |
2017 | USA | 1027 | 332 |
2017 | Alberta | 13 | 352 |
2016 | USA | 1096 | 318 |
2016 | Scotland | 3 | 707 |
2016 | England and Wales | 82 | 493 |
2016 | South Australia | 2 | 606 |
2016 | Puerto Rico | 31 | 83 |
2016 | Alberta | 10 | 423 |
2015 | USA | 1137 | 311 |
2015 | England and Wales | 89 | 456 |
2015 | Scotland | 4 | 588 |
2015 | South Australia | 2 | 579 |
2015 | British Columbia | 13 | 301 |
2015 | Puerto Rico | 28 | 105 |
2015 | Northern Ireland | 1 | 871 |
2015 | Alberta | 15 | 313 |
2010 | USA | 1698 | 209 |
2010 | England and Wales | 70 | 503 |
2010 | Scotland | 2 | 800 |
2010 | South Australia | 3 | 422 |
2010 | British Columbia | 7 | 474 |
2010 | Puerto Rico | 75 | 50 |
2010 | Ontario | 22 | 427 |
2010 | Northern Ireland | 3 | 421 |
2010 | Alberta | 10 | 366 |
2005 | USA | 2303 | 178 |
2005 | England and Wales | 47 | 565 |
2005 | British Columbia | 6 | 459 |
2005 | Puerto Rico | 139 | 39 |
2005 | Ontario | 18 | 458 |
2005 | Alberta | 5 | 503 |
2000 | USA | 1799 | 196 |
2000 | England and Wales | 40 | 491 |
2000 | South Australia | 1 | 827 |
2000 | British Columbia | 6 | 449 |
2000 | Puerto Rico | 216 | 26 |
2000 | USA Territories | 5 | 98 |
2000 | Ontario | 28 | 285 |
2000 | Northern Ireland | 1 | 546 |
2000 | Alberta | 3 | 594 |
1995 | USA | 1686 | 186 |
1995 | South Australia | 3 | 318 |
1995 | British Columbia | 9 | 342 |
1995 | Ontario | 19 | 387 |
1995 | Alberta | 4 | 489 |
1990 | USA | 1814 | 170 |
1990 | Scotland | 3 | 351 |
1990 | South Australia | 3 | 306 |
1990 | British Columbia | 7 | 366 |
1990 | Ontario | 23 | 314 |
1990 | Alberta | 6 | 371 |
1985 | USA | 1329 | 188 |
1985 | Scotland | 2 | 366 |
1985 | British Columbia | 6 | 338 |
1985 | Ontario | 12 | 379 |
1985 | Alberta | 11 | 233 |
1980 | USA | 1297 | 188 |
1980 | Scotland | 4 | 275 |
1980 | South Australia | 1 | 588 |
1980 | British Columbia | 7 | 284 |
1980 | Ontario | 16 | 326 |
1980 | Alberta | 8 | 273 |
1975 | USA | 1240 | 183 |
1975 | Scotland | 3 | 288 |
1975 | South Australia | 2 | 365 |
1975 | British Columbia | 6 | 321 |
1975 | Ontario | 18 | 336 |
1970 | USA | 1726 | 167 |
1970 | South Australia | 2 | 417 |
1970 | British Columbia | 11 | 207 |
1970 | Ontario | 36 | 221 |
1965 | USA | 1905 | 158 |
1965 | South Australia | 4 | 267 |
1965 | British Columbia | 9 | 207 |
1965 | Ontario | 31 | 227 |
1960 | USA | 2475 | 140 |
1960 | South Australia | 2 | 358 |
1960 | British Columbia | 19 | 159 |
1960 | Ontario | 53 | 182 |
1955 | USA | 2658 | 124 |
1955 | South Australia | 4 | 191 |
1955 | British Columbia | 17 | 143 |
1955 | Ontario | 71 | 122 |
1950 | USA | 2489 | 117 |
1950 | South Australia | 7 | 132 |
1950 | British Columbia | 21 | 107 |
1950 | Ontario | 51 | 129 |
1945 | USA | 1949 | 117 |
1945 | South Australia | 9 | 111 |
1945 | British Columbia | 24 | 74 |
1945 | Ontario | 53 | 107 |
1940 | USA | 2115 | 96 |
1940 | British Columbia | 21 | 63 |
1940 | Ontario | 60 | 87 |
1935 | USA | 2260 | 89 |
1935 | British Columbia | 9 | 88 |
1935 | Ontario | 68 | 76 |
1930 | USA | 2975 | 66 |
1930 | British Columbia | 17 | 49 |
1930 | Ontario | 79 | 75 |
1925 | USA | 3557 | 57 |
1925 | British Columbia | 16 | 57 |
1925 | Ontario | 107 | 65 |
1920 | USA | 3732 | 53 |
1920 | British Columbia | 16 | 62 |
1920 | Ontario | 130 | 55 |
1915 | USA | 3151 | 53 |
1910 | USA | 536 | 71 |
1905 | USA | 357 | 70 |
1900 | USA | 350 | 74 |
1895 | USA | 346 | 60 |
1890 | USA | 323 | 63 |
1885 | USA | 289 | 63 |
1880 | USA | 309 | 57 |
Here are the baby name stats for Culver