Cool facts about baby boy name Efraim
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 42 | 2890 |
2018 | USA | 43 | 2795 |
2017 | USA | 51 | 2482 |
2016 | USA | 39 | 2989 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 6 | 3079 |
2015 | USA | 45 | 2671 |
2015 | England and Wales | 8 | 2483 |
2010 | USA | 56 | 2290 |
2010 | England and Wales | 6 | 2941 |
2005 | USA | 24 | 3845 |
2000 | USA | 27 | 3167 |
1995 | USA | 19 | 3465 |
1990 | USA | 22 | 2887 |
1985 | USA | 22 | 2372 |
1985 | Alberta | 1 | 875 |
1980 | USA | 16 | 2861 |
1975 | USA | 7 | 4458 |
1970 | USA | 17 | 2224 |
1965 | USA | 9 | 2850 |
1960 | USA | 13 | 2351 |
1955 | USA | 7 | 3281 |
1950 | USA | 8 | 2844 |
1920 | USA | 6 | 3950 |
Here are the baby name stats for Rami