Cool facts about baby boy name Ehab
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 7 | 9970 |
2018 | USA | 8 | 9015 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 7 | 9912 |
2016 | USA | 14 | 6094 |
2016 | England and Wales | 8 | 2556 |
2015 | USA | 5 | 12508 |
2015 | England and Wales | 3 | 4747 |
2010 | USA | 5 | 12792 |
2010 | England and Wales | 3 | 4678 |
2005 | USA | 17 | 4880 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 9 | 6992 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 14 | 4344 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 7 | 6621 |
1985 | USA | 7 | 5310 |
1985 | Alberta | 1 | 875 |
Here are the baby name stats for Ramzi