Cool facts about baby boy name Eli
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 5483 | 62 |
2018 | USA | 6027 | 58 |
2018 | Alberta | 62 | 67 |
2017 | USA | 6553 | 54 |
2017 | Alberta | 73 | 61 |
2016 | USA | 7046 | 52 |
2016 | Scotland | 41 | 143 |
2016 | England and Wales | 619 | 105 |
2016 | South Australia | 53 | 29 |
2016 | Puerto Rico | 6 | 330 |
2016 | Northern Ireland | 25 | 122 |
2016 | Alberta | 81 | 59 |
2015 | USA | 7087 | 53 |
2015 | England and Wales | 538 | 119 |
2015 | Scotland | 37 | 154 |
2015 | South Australia | 40 | 50 |
2015 | British Columbia | 77 | 48 |
2015 | Puerto Rico | 7 | 322 |
2015 | USA Territories | 5 | 64 |
2015 | Northern Ireland | 32 | 96 |
2015 | Alberta | 86 | 54 |
2010 | USA | 6550 | 65 |
2010 | England and Wales | 248 | 206 |
2010 | Scotland | 17 | 243 |
2010 | South Australia | 28 | 81 |
2010 | British Columbia | 66 | 63 |
2010 | Puerto Rico | 6 | 416 |
2010 | USA Territories | 6 | 61 |
2010 | Ontario | 136 | 100 |
2010 | Northern Ireland | 18 | 150 |
2010 | Alberta | 55 | 90 |
2005 | USA | 2682 | 152 |
2005 | England and Wales | 65 | 438 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 14 | 121 |
2005 | British Columbia | 16 | 216 |
2005 | Puerto Rico | 9 | 333 |
2005 | Ontario | 26 | 336 |
2005 | Northern Ireland | 1 | 669 |
2005 | Alberta | 18 | 196 |
2000 | USA | 1459 | 234 |
2000 | England and Wales | 33 | 568 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 5 | 231 |
2000 | British Columbia | 11 | 278 |
2000 | Puerto Rico | 15 | 233 |
2000 | Ontario | 20 | 375 |
2000 | Northern Ireland | 1 | 548 |
2000 | Alberta | 6 | 390 |
1995 | USA | 849 | 313 |
1995 | Scotland | 2 | 455 |
1995 | South Australia | 1 | 776 |
1995 | British Columbia | 13 | 273 |
1995 | Ontario | 9 | 671 |
1995 | Alberta | 7 | 352 |
1990 | USA | 667 | 359 |
1990 | South Australia | 3 | 307 |
1990 | British Columbia | 11 | 272 |
1990 | Ontario | 19 | 358 |
1990 | Alberta | 5 | 404 |
1985 | USA | 554 | 342 |
1985 | South Australia | 4 | 242 |
1985 | British Columbia | 8 | 269 |
1985 | Ontario | 14 | 350 |
1985 | Alberta | 2 | 607 |
1980 | USA | 536 | 344 |
1980 | South Australia | 2 | 338 |
1980 | British Columbia | 9 | 245 |
1980 | Ontario | 18 | 309 |
1980 | Alberta | 6 | 322 |
1975 | USA | 338 | 425 |
1975 | Scotland | 1 | 465 |
1975 | South Australia | 1 | 636 |
1975 | South Australia | 1 | 637 |
1975 | British Columbia | 5 | 357 |
1975 | Ontario | 16 | 354 |
1970 | USA | 233 | 530 |
1970 | Ontario | 5 | 660 |
1965 | USA | 117 | 689 |
1965 | Ontario | 6 | 575 |
1960 | USA | 147 | 644 |
1960 | Ontario | 7 | 529 |
1955 | USA | 120 | 664 |
1950 | USA | 139 | 576 |
1945 | USA | 125 | 537 |
1940 | USA | 140 | 493 |
1935 | USA | 175 | 419 |
1930 | USA | 192 | 426 |
1925 | USA | 291 | 341 |
1925 | Ontario | 7 | 304 |
1920 | USA | 252 | 376 |
1920 | Ontario | 7 | 289 |
1915 | USA | 269 | 317 |
1910 | USA | 63 | 312 |
1905 | USA | 43 | 308 |
1900 | USA | 45 | 317 |
1895 | USA | 55 | 239 |
1890 | USA | 49 | 239 |
1885 | USA | 56 | 214 |
1880 | USA | 73 | 177 |
Here are the baby name stats for Kyng