Cool facts about baby boy name Eric
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2187 | 176 |
2018 | USA | 2389 | 160 |
2018 | Alberta | 33 | 149 |
2017 | USA | 2757 | 143 |
2017 | Alberta | 45 | 114 |
2016 | USA | 2909 | 142 |
2016 | Scotland | 17 | 256 |
2016 | England and Wales | 390 | 147 |
2016 | South Australia | 9 | 178 |
2016 | Puerto Rico | 11 | 203 |
2016 | USA Territories | 5 | 57 |
2016 | Northern Ireland | 8 | 242 |
2016 | Alberta | 39 | 144 |
2015 | USA | 3028 | 137 |
2015 | England and Wales | 338 | 173 |
2015 | Scotland | 24 | 211 |
2015 | South Australia | 10 | 170 |
2015 | British Columbia | 43 | 104 |
2015 | Puerto Rico | 10 | 244 |
2015 | USA Territories | 9 | 21 |
2015 | Northern Ireland | 7 | 269 |
2015 | Alberta | 49 | 111 |
2010 | USA | 4188 | 95 |
2010 | England and Wales | 184 | 256 |
2010 | Scotland | 11 | 319 |
2010 | South Australia | 14 | 124 |
2010 | British Columbia | 63 | 69 |
2010 | Puerto Rico | 29 | 127 |
2010 | USA Territories | 7 | 48 |
2010 | Ontario | 192 | 71 |
2010 | Northern Ireland | 4 | 358 |
2010 | Alberta | 74 | 66 |
2005 | USA | 6692 | 66 |
2005 | England and Wales | 102 | 313 |
2005 | Scotland | 6 | 365 |
2005 | South Australia | 9 | 164 |
2005 | British Columbia | 65 | 62 |
2005 | Puerto Rico | 61 | 87 |
2005 | USA Territories | 8 | 44 |
2005 | Ontario | 292 | 46 |
2005 | Northern Ireland | 3 | 341 |
2005 | Alberta | 77 | 57 |
2000 | USA | 9153 | 42 |
2000 | England and Wales | 89 | 304 |
2000 | Scotland | 4 | 375 |
2000 | South Australia | 10 | 155 |
2000 | British Columbia | 118 | 32 |
2000 | Puerto Rico | 125 | 58 |
2000 | Ontario | 426 | 32 |
2000 | Northern Ireland | 1 | 555 |
2000 | Alberta | 151 | 21 |
1995 | USA | 12478 | 32 |
1995 | Scotland | 10 | 214 |
1995 | South Australia | 10 | 150 |
1995 | British Columbia | 139 | 37 |
1995 | Ontario | 685 | 21 |
1995 | Alberta | 134 | 25 |
1990 | USA | 19411 | 24 |
1990 | Scotland | 8 | 229 |
1990 | South Australia | 11 | 143 |
1990 | British Columbia | 150 | 37 |
1990 | Ontario | 743 | 23 |
1990 | Alberta | 161 | 28 |
1985 | USA | 20837 | 21 |
1985 | Scotland | 25 | 121 |
1985 | South Australia | 6 | 192 |
1985 | British Columbia | 155 | 37 |
1985 | Ontario | 691 | 24 |
1985 | Alberta | 141 | 39 |
1980 | USA | 22622 | 16 |
1980 | Scotland | 23 | 117 |
1980 | South Australia | 6 | 185 |
1980 | British Columbia | 130 | 39 |
1980 | Ontario | 498 | 31 |
1980 | Alberta | 126 | 44 |
1975 | USA | 19823 | 13 |
1975 | Scotland | 36 | 101 |
1975 | South Australia | 8 | 166 |
1975 | British Columbia | 88 | 45 |
1975 | Ontario | 365 | 37 |
1970 | USA | 23589 | 18 |
1970 | South Australia | 15 | 115 |
1970 | South Australia | 1 | 780 |
1970 | British Columbia | 71 | 57 |
1970 | Ontario | 321 | 42 |
1965 | USA | 16834 | 25 |
1965 | South Australia | 10 | 140 |
1965 | British Columbia | 68 | 58 |
1965 | Ontario | 268 | 48 |
1960 | USA | 10531 | 44 |
1960 | South Australia | 24 | 78 |
1960 | British Columbia | 73 | 66 |
1960 | Ontario | 283 | 56 |
1955 | USA | 4663 | 85 |
1955 | South Australia | 27 | 66 |
1955 | British Columbia | 65 | 55 |
1955 | Ontario | 250 | 55 |
1950 | USA | 3097 | 98 |
1950 | South Australia | 24 | 69 |
1950 | British Columbia | 60 | 46 |
1950 | Ontario | 202 | 48 |
1945 | USA | 1352 | 153 |
1945 | South Australia | 28 | 55 |
1945 | British Columbia | 27 | 68 |
1945 | Ontario | 123 | 58 |
1940 | USA | 482 | 249 |
1940 | British Columbia | 21 | 64 |
1940 | Ontario | 57 | 92 |
1935 | USA | 287 | 323 |
1935 | British Columbia | 17 | 60 |
1935 | Ontario | 55 | 87 |
1930 | USA | 206 | 408 |
1930 | British Columbia | 9 | 88 |
1930 | Ontario | 64 | 81 |
1925 | USA | 212 | 410 |
1925 | British Columbia | 19 | 49 |
1925 | Ontario | 84 | 75 |
1920 | USA | 186 | 445 |
1920 | British Columbia | 23 | 50 |
1920 | Ontario | 92 | 68 |
1915 | USA | 155 | 437 |
1910 | USA | 41 | 424 |
1905 | USA | 23 | 467 |
1900 | USA | 21 | 520 |
1895 | USA | 20 | 442 |
1890 | USA | 13 | 545 |
1885 | USA | 16 | 467 |
1880 | USA | 10 | 614 |
Here are the baby name stats for Klayton