Cool facts about baby boy name Felix
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 1680 | 222 |
2018 | USA | 1638 | 231 |
2018 | Alberta | 45 | 104 |
2017 | USA | 1498 | 246 |
2017 | Alberta | 67 | 70 |
2016 | USA | 1502 | 247 |
2016 | Scotland | 33 | 175 |
2016 | England and Wales | 666 | 99 |
2016 | South Australia | 29 | 71 |
2016 | Puerto Rico | 19 | 130 |
2016 | Northern Ireland | 5 | 339 |
2016 | Alberta | 61 | 89 |
2015 | USA | 1369 | 262 |
2015 | England and Wales | 680 | 95 |
2015 | Scotland | 22 | 220 |
2015 | South Australia | 21 | 97 |
2015 | British Columbia | 56 | 75 |
2015 | Puerto Rico | 24 | 120 |
2015 | Northern Ireland | 6 | 297 |
2015 | Alberta | 42 | 130 |
2010 | USA | 946 | 330 |
2010 | England and Wales | 511 | 122 |
2010 | Scotland | 21 | 218 |
2010 | South Australia | 11 | 152 |
2010 | British Columbia | 42 | 103 |
2010 | Puerto Rico | 39 | 103 |
2010 | Ontario | 62 | 196 |
2010 | Northern Ireland | 7 | 254 |
2010 | Alberta | 20 | 223 |
2005 | USA | 768 | 375 |
2005 | England and Wales | 354 | 143 |
2005 | Scotland | 19 | 194 |
2005 | South Australia | 14 | 122 |
2005 | British Columbia | 20 | 180 |
2005 | Puerto Rico | 92 | 58 |
2005 | USA Territories | 5 | 87 |
2005 | Ontario | 27 | 328 |
2005 | Northern Ireland | 1 | 692 |
2005 | Alberta | 14 | 240 |
2000 | USA | 696 | 376 |
2000 | England and Wales | 255 | 145 |
2000 | Scotland | 5 | 339 |
2000 | South Australia | 6 | 202 |
2000 | British Columbia | 13 | 239 |
2000 | Puerto Rico | 134 | 55 |
2000 | Ontario | 26 | 306 |
2000 | Northern Ireland | 1 | 569 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 623 | 380 |
1995 | Scotland | 4 | 337 |
1995 | South Australia | 3 | 320 |
1995 | British Columbia | 13 | 274 |
1995 | Ontario | 29 | 294 |
1995 | Alberta | 4 | 489 |
1990 | USA | 635 | 368 |
1990 | Scotland | 2 | 429 |
1990 | South Australia | 1 | 707 |
1990 | Ontario | 16 | 401 |
1990 | Alberta | 3 | 541 |
1985 | USA | 477 | 379 |
1985 | Scotland | 1 | 513 |
1985 | South Australia | 1 | 667 |
1985 | Ontario | 6 | 599 |
1985 | Alberta | 3 | 482 |
1980 | USA | 538 | 342 |
1980 | Scotland | 1 | 513 |
1980 | Alberta | 4 | 407 |
1975 | USA | 536 | 328 |
1975 | Scotland | 1 | 465 |
1975 | British Columbia | 6 | 323 |
1975 | Ontario | 6 | 652 |
1970 | USA | 639 | 308 |
1965 | USA | 593 | 312 |
1965 | South Australia | 2 | 454 |
1965 | Ontario | 6 | 578 |
1960 | USA | 654 | 306 |
1960 | South Australia | 1 | 657 |
1955 | USA | 556 | 308 |
1955 | South Australia | 1 | 555 |
1955 | Ontario | 6 | 498 |
1950 | USA | 500 | 303 |
1950 | Ontario | 5 | 399 |
1945 | USA | 404 | 297 |
1940 | USA | 390 | 283 |
1940 | British Columbia | 5 | 161 |
1940 | Ontario | 5 | 350 |
1935 | USA | 389 | 274 |
1930 | USA | 515 | 244 |
1930 | British Columbia | 5 | 135 |
1930 | Ontario | 6 | 312 |
1925 | USA | 621 | 217 |
1925 | Ontario | 5 | 380 |
1920 | USA | 668 | 200 |
1920 | Ontario | 12 | 222 |
1915 | USA | 583 | 189 |
1910 | USA | 161 | 176 |
1905 | USA | 115 | 169 |
1900 | USA | 123 | 170 |
1895 | USA | 109 | 141 |
1890 | USA | 72 | 187 |
1885 | USA | 80 | 166 |
1880 | USA | 92 | 148 |
Here are the baby name stats for Raad