Cool facts about baby boy name Garrett
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 966 | 345 |
2018 | USA | 1010 | 328 |
2018 | Alberta | 10 | 413 |
2017 | USA | 1056 | 320 |
2017 | Alberta | 12 | 376 |
2016 | USA | 1144 | 308 |
2016 | Scotland | 2 | 888 |
2016 | England and Wales | 4 | 4023 |
2016 | Alberta | 8 | 504 |
2015 | USA | 1336 | 273 |
2015 | British Columbia | 8 | 431 |
2015 | Northern Ireland | 1 | 946 |
2015 | Alberta | 12 | 371 |
2010 | USA | 1959 | 188 |
2010 | England and Wales | 4 | 3865 |
2010 | British Columbia | 12 | 299 |
2010 | Ontario | 14 | 615 |
2010 | Northern Ireland | 1 | 888 |
2010 | Alberta | 13 | 317 |
2005 | USA | 3262 | 124 |
2005 | England and Wales | 4 | 3208 |
2005 | British Columbia | 10 | 306 |
2005 | Ontario | 49 | 211 |
2005 | Northern Ireland | 1 | 718 |
2005 | Alberta | 19 | 189 |
2000 | USA | 5840 | 74 |
2000 | England and Wales | 8 | 1552 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 1 | 865 |
2000 | British Columbia | 23 | 151 |
2000 | Ontario | 63 | 168 |
2000 | Northern Ireland | 1 | 592 |
2000 | Alberta | 24 | 137 |
1995 | USA | 4710 | 80 |
1995 | British Columbia | 47 | 96 |
1995 | Ontario | 94 | 130 |
1995 | Alberta | 45 | 94 |
1990 | USA | 3755 | 99 |
1990 | British Columbia | 57 | 82 |
1990 | Ontario | 77 | 135 |
1990 | Alberta | 46 | 94 |
1985 | USA | 2053 | 138 |
1985 | Scotland | 1 | 513 |
1985 | South Australia | 1 | 682 |
1985 | British Columbia | 22 | 148 |
1985 | Ontario | 46 | 165 |
1985 | Alberta | 37 | 105 |
1980 | USA | 1287 | 189 |
1980 | Scotland | 1 | 513 |
1980 | South Australia | 1 | 630 |
1980 | British Columbia | 12 | 210 |
1980 | Ontario | 18 | 311 |
1980 | Alberta | 18 | 166 |
1975 | USA | 567 | 315 |
1975 | Scotland | 1 | 465 |
1975 | British Columbia | 7 | 292 |
1975 | Ontario | 5 | 732 |
1970 | USA | 601 | 320 |
1970 | British Columbia | 5 | 341 |
1970 | Ontario | 7 | 568 |
1965 | USA | 290 | 456 |
1965 | British Columbia | 5 | 294 |
1960 | USA | 182 | 578 |
1955 | USA | 174 | 557 |
1950 | USA | 165 | 523 |
1945 | USA | 119 | 550 |
1940 | USA | 108 | 573 |
1935 | USA | 79 | 672 |
1930 | USA | 52 | 932 |
1925 | USA | 73 | 773 |
1920 | USA | 83 | 717 |
1915 | USA | 75 | 673 |
1910 | USA | 17 | 740 |
1905 | USA | 12 | 719 |
1900 | USA | 29 | 421 |
1895 | USA | 19 | 462 |
1890 | USA | 15 | 497 |
1885 | USA | 9 | 665 |
1880 | USA | 13 | 510 |
Here are the baby name stats for Kayleb