Cool facts about baby boy name Glen
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 74 | 1968 |
2018 | USA | 78 | 1893 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 99 | 1607 |
2017 | Alberta | 2 | 1321 |
2016 | USA | 84 | 1795 |
2016 | Scotland | 8 | 401 |
2016 | England and Wales | 3 | 4810 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 93 | 1675 |
2015 | England and Wales | 3 | 4747 |
2015 | Scotland | 11 | 320 |
2015 | Northern Ireland | 1 | 956 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 94 | 1657 |
2010 | England and Wales | 6 | 2941 |
2010 | Scotland | 8 | 383 |
2010 | Northern Ireland | 1 | 900 |
2010 | Alberta | 2 | 1204 |
2005 | USA | 126 | 1251 |
2005 | England and Wales | 19 | 1095 |
2005 | Scotland | 28 | 168 |
2005 | Ontario | 8 | 876 |
2005 | Northern Ireland | 3 | 346 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 217 | 765 |
2000 | England and Wales | 40 | 491 |
2000 | Scotland | 23 | 154 |
2000 | South Australia | 1 | 878 |
2000 | Ontario | 9 | 677 |
2000 | Northern Ireland | 7 | 197 |
2000 | Alberta | 3 | 594 |
1995 | USA | 302 | 591 |
1995 | Scotland | 29 | 137 |
1995 | South Australia | 6 | 220 |
1995 | British Columbia | 10 | 318 |
1995 | Ontario | 12 | 553 |
1995 | Alberta | 7 | 352 |
1990 | USA | 450 | 464 |
1990 | Scotland | 20 | 148 |
1990 | British Columbia | 10 | 286 |
1990 | Ontario | 28 | 278 |
1990 | Alberta | 10 | 260 |
1985 | USA | 509 | 360 |
1985 | Scotland | 9 | 190 |
1985 | South Australia | 11 | 134 |
1985 | British Columbia | 13 | 206 |
1985 | Ontario | 36 | 200 |
1985 | Alberta | 17 | 179 |
1980 | USA | 601 | 319 |
1980 | Scotland | 12 | 165 |
1980 | South Australia | 18 | 96 |
1980 | British Columbia | 28 | 125 |
1980 | Ontario | 44 | 172 |
1980 | Alberta | 20 | 154 |
1975 | USA | 807 | 250 |
1975 | Scotland | 35 | 103 |
1975 | South Australia | 18 | 95 |
1975 | British Columbia | 30 | 115 |
1975 | Ontario | 90 | 110 |
1970 | USA | 1999 | 155 |
1970 | South Australia | 29 | 79 |
1970 | British Columbia | 79 | 52 |
1970 | Ontario | 225 | 58 |
1965 | USA | 2070 | 150 |
1965 | South Australia | 22 | 84 |
1965 | South Australia | 1 | 859 |
1965 | British Columbia | 72 | 53 |
1965 | Ontario | 208 | 63 |
1960 | USA | 2440 | 144 |
1960 | South Australia | 19 | 85 |
1960 | British Columbia | 75 | 63 |
1960 | Ontario | 172 | 72 |
1955 | USA | 2491 | 130 |
1955 | South Australia | 35 | 55 |
1955 | British Columbia | 93 | 43 |
1955 | Ontario | 195 | 64 |
1950 | USA | 2173 | 125 |
1950 | South Australia | 25 | 66 |
1950 | British Columbia | 59 | 47 |
1950 | Ontario | 216 | 44 |
1945 | USA | 1393 | 149 |
1945 | South Australia | 23 | 64 |
1945 | British Columbia | 36 | 54 |
1945 | Ontario | 105 | 66 |
1940 | USA | 1433 | 130 |
1940 | British Columbia | 11 | 104 |
1940 | Ontario | 81 | 71 |
1935 | USA | 1393 | 124 |
1935 | British Columbia | 9 | 89 |
1935 | Ontario | 57 | 85 |
1930 | USA | 1597 | 114 |
1930 | British Columbia | 16 | 55 |
1930 | Ontario | 88 | 68 |
1925 | USA | 1538 | 117 |
1925 | Ontario | 60 | 88 |
1920 | USA | 1414 | 122 |
1920 | Ontario | 49 | 103 |
1915 | USA | 1112 | 123 |
1910 | USA | 184 | 165 |
1905 | USA | 128 | 158 |
1900 | USA | 134 | 155 |
1895 | USA | 102 | 151 |
1890 | USA | 68 | 195 |
1885 | USA | 45 | 246 |
1880 | USA | 24 | 351 |
Here are the baby name stats for Lhiam