Cool facts about baby boy name Hal
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 21 | 4649 |
| 2018 | USA | 29 | 3700 |
| 2017 | USA | 16 | 5579 |
| 2017 | Alberta | 1 | 2049 |
| 2016 | USA | 15 | 5841 |
| 2016 | England and Wales | 12 | 1903 |
| 2016 | Northern Ireland | 1 | 1016 |
| 2015 | USA | 19 | 4908 |
| 2015 | England and Wales | 14 | 1673 |
| 2015 | Scotland | 1 | 1234 |
| 2010 | USA | 10 | 7769 |
| 2010 | England and Wales | 11 | 1911 |
| 2010 | Northern Ireland | 1 | 913 |
| 2005 | USA | 8 | 8554 |
| 2005 | England and Wales | 16 | 1246 |
| 2005 | Scotland | 3 | 535 |
| 2000 | USA | 23 | 3564 |
| 2000 | England and Wales | 18 | 881 |
| 2000 | Scotland | 1 | 720 |
| 2000 | Alberta | 1 | 1185 |
| 1995 | USA | 20 | 3358 |
| 1995 | Scotland | 2 | 455 |
| 1990 | USA | 31 | 2275 |
| 1990 | Scotland | 1 | 597 |
| 1990 | Alberta | 1 | 979 |
| 1985 | USA | 59 | 1247 |
| 1980 | USA | 74 | 1051 |
| 1980 | Scotland | 1 | 513 |
| 1980 | Alberta | 1 | 835 |
| 1975 | USA | 79 | 922 |
| 1970 | USA | 125 | 735 |
| 1965 | USA | 199 | 545 |
| 1965 | Ontario | 5 | 651 |
| 1960 | USA | 403 | 394 |
| 1960 | Ontario | 10 | 430 |
| 1955 | USA | 454 | 343 |
| 1955 | Ontario | 5 | 558 |
| 1950 | USA | 370 | 348 |
| 1945 | USA | 211 | 414 |
| 1940 | USA | 196 | 413 |
| 1935 | USA | 201 | 382 |
| 1930 | USA | 153 | 481 |
| 1925 | USA | 191 | 431 |
| 1920 | USA | 193 | 435 |
| 1915 | USA | 152 | 442 |
| 1910 | USA | 31 | 504 |
| 1905 | USA | 20 | 512 |
| 1900 | USA | 25 | 459 |
| 1895 | USA | 20 | 446 |
| 1890 | USA | 21 | 397 |
| 1885 | USA | 15 | 490 |
| 1880 | USA | 7 | 773 |
Here are the baby name stats for Bivan