Cool facts about baby boy name Harry
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 413 | 647 |
2018 | USA | 427 | 620 |
2018 | Alberta | 11 | 385 |
2017 | USA | 397 | 649 |
2017 | Alberta | 6 | 616 |
2016 | USA | 372 | 679 |
2016 | Scotland | 303 | 7 |
2016 | England and Wales | 5284 | 2 |
2016 | South Australia | 70 | 21 |
2016 | Puerto Rico | 8 | 259 |
2016 | Northern Ireland | 188 | 6 |
2016 | Alberta | 13 | 358 |
2015 | USA | 298 | 781 |
2015 | England and Wales | 5308 | 3 |
2015 | Scotland | 258 | 16 |
2015 | South Australia | 65 | 23 |
2015 | British Columbia | 8 | 434 |
2015 | Northern Ireland | 166 | 8 |
2015 | Alberta | 7 | 553 |
2010 | USA | 364 | 658 |
2010 | England and Wales | 6862 | 3 |
2010 | Scotland | 303 | 16 |
2010 | South Australia | 72 | 20 |
2010 | British Columbia | 8 | 436 |
2010 | Puerto Rico | 6 | 421 |
2010 | Ontario | 19 | 470 |
2010 | Northern Ireland | 191 | 6 |
2010 | Alberta | 4 | 742 |
2005 | USA | 459 | 528 |
2005 | England and Wales | 4638 | 9 |
2005 | Scotland | 129 | 58 |
2005 | South Australia | 52 | 39 |
2005 | British Columbia | 5 | 539 |
2005 | Puerto Rico | 16 | 215 |
2005 | Ontario | 17 | 482 |
2005 | Northern Ireland | 85 | 32 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 438 | 513 |
2000 | England and Wales | 6070 | 6 |
2000 | Scotland | 112 | 61 |
2000 | South Australia | 40 | 53 |
2000 | British Columbia | 9 | 330 |
2000 | Puerto Rico | 18 | 204 |
2000 | Ontario | 7 | 814 |
2000 | Northern Ireland | 80 | 39 |
2000 | Alberta | 2 | 774 |
1995 | USA | 507 | 449 |
1995 | Scotland | 78 | 88 |
1995 | South Australia | 35 | 64 |
1995 | Ontario | 19 | 391 |
1995 | Alberta | 2 | 747 |
1990 | USA | 626 | 371 |
1990 | Scotland | 17 | 167 |
1990 | South Australia | 8 | 177 |
1990 | British Columbia | 6 | 405 |
1990 | Ontario | 18 | 364 |
1990 | Alberta | 1 | 979 |
1985 | USA | 780 | 268 |
1985 | Scotland | 19 | 135 |
1985 | South Australia | 4 | 246 |
1985 | British Columbia | 6 | 343 |
1985 | Ontario | 23 | 258 |
1985 | Alberta | 5 | 357 |
1980 | USA | 858 | 258 |
1980 | Scotland | 16 | 140 |
1980 | South Australia | 1 | 653 |
1980 | British Columbia | 8 | 264 |
1980 | Ontario | 19 | 300 |
1980 | Alberta | 4 | 407 |
1975 | USA | 1072 | 204 |
1975 | Scotland | 11 | 172 |
1975 | South Australia | 1 | 694 |
1975 | British Columbia | 10 | 226 |
1975 | Ontario | 30 | 245 |
1970 | USA | 1698 | 169 |
1970 | South Australia | 3 | 328 |
1970 | British Columbia | 9 | 239 |
1970 | Ontario | 43 | 202 |
1965 | USA | 2113 | 146 |
1965 | South Australia | 5 | 243 |
1965 | British Columbia | 23 | 132 |
1965 | Ontario | 82 | 132 |
1960 | USA | 3016 | 124 |
1960 | South Australia | 7 | 168 |
1960 | British Columbia | 45 | 88 |
1960 | Ontario | 120 | 104 |
1955 | USA | 4132 | 89 |
1955 | South Australia | 8 | 139 |
1955 | British Columbia | 43 | 88 |
1955 | Ontario | 161 | 75 |
1950 | USA | 5374 | 61 |
1950 | South Australia | 4 | 174 |
1950 | British Columbia | 38 | 72 |
1950 | Ontario | 153 | 64 |
1945 | USA | 5652 | 47 |
1945 | South Australia | 5 | 146 |
1945 | British Columbia | 31 | 61 |
1945 | Ontario | 137 | 55 |
1940 | USA | 4677 | 47 |
1940 | British Columbia | 25 | 57 |
1940 | Ontario | 131 | 50 |
1935 | USA | 5053 | 37 |
1935 | British Columbia | 27 | 39 |
1935 | Ontario | 163 | 34 |
1930 | USA | 6845 | 28 |
1930 | British Columbia | 40 | 32 |
1930 | Ontario | 225 | 29 |
1925 | USA | 8613 | 23 |
1925 | British Columbia | 47 | 28 |
1925 | Ontario | 266 | 27 |
1920 | USA | 9409 | 21 |
1920 | British Columbia | 70 | 18 |
1920 | Ontario | 342 | 22 |
1915 | USA | 8470 | 19 |
1910 | USA | 1978 | 16 |
1905 | USA | 1619 | 14 |
1900 | USA | 2272 | 13 |
1895 | USA | 2128 | 12 |
1890 | USA | 2345 | 10 |
1885 | USA | 2198 | 12 |
1880 | USA | 2152 | 12 |
Here are the baby name stats for Bart