Cool facts about baby boy name Isaac
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 8148 | 34 |
2018 | USA | 8417 | 34 |
2018 | Alberta | 122 | 21 |
2017 | USA | 8796 | 33 |
2017 | Alberta | 122 | 31 |
2016 | USA | 9671 | 31 |
2016 | Scotland | 122 | 54 |
2016 | England and Wales | 2662 | 20 |
2016 | South Australia | 48 | 37 |
2016 | Puerto Rico | 83 | 24 |
2016 | Northern Ireland | 89 | 25 |
2016 | Alberta | 141 | 20 |
2015 | USA | 9878 | 31 |
2015 | England and Wales | 2829 | 20 |
2015 | Scotland | 108 | 65 |
2015 | South Australia | 62 | 26 |
2015 | British Columbia | 114 | 25 |
2015 | Puerto Rico | 70 | 28 |
2015 | USA Territories | 7 | 39 |
2015 | Northern Ireland | 72 | 42 |
2015 | Alberta | 108 | 39 |
2010 | USA | 9341 | 39 |
2010 | England and Wales | 2115 | 37 |
2010 | Scotland | 61 | 104 |
2010 | South Australia | 51 | 42 |
2010 | British Columbia | 102 | 31 |
2010 | Puerto Rico | 61 | 65 |
2010 | USA Territories | 9 | 39 |
2010 | Ontario | 230 | 54 |
2010 | Northern Ireland | 62 | 57 |
2010 | Alberta | 97 | 44 |
2005 | USA | 9112 | 49 |
2005 | England and Wales | 1302 | 53 |
2005 | Scotland | 38 | 138 |
2005 | South Australia | 65 | 34 |
2005 | British Columbia | 81 | 47 |
2005 | Puerto Rico | 61 | 88 |
2005 | USA Territories | 12 | 23 |
2005 | Ontario | 231 | 56 |
2005 | Northern Ireland | 31 | 95 |
2005 | Alberta | 74 | 59 |
2000 | USA | 7430 | 53 |
2000 | England and Wales | 798 | 66 |
2000 | Scotland | 15 | 184 |
2000 | South Australia | 55 | 44 |
2000 | British Columbia | 75 | 58 |
2000 | Puerto Rico | 59 | 92 |
2000 | USA Territories | 5 | 101 |
2000 | Ontario | 193 | 60 |
2000 | Northern Ireland | 14 | 134 |
2000 | Alberta | 57 | 70 |
1995 | USA | 3878 | 98 |
1995 | Scotland | 12 | 203 |
1995 | South Australia | 22 | 94 |
1995 | British Columbia | 46 | 98 |
1995 | Ontario | 98 | 125 |
1995 | Alberta | 26 | 132 |
1990 | USA | 2427 | 132 |
1990 | Scotland | 2 | 429 |
1990 | South Australia | 12 | 134 |
1990 | British Columbia | 20 | 177 |
1990 | Ontario | 56 | 168 |
1990 | Alberta | 15 | 206 |
1985 | USA | 1670 | 165 |
1985 | Scotland | 4 | 277 |
1985 | South Australia | 10 | 145 |
1985 | British Columbia | 18 | 175 |
1985 | Ontario | 42 | 177 |
1985 | Alberta | 9 | 262 |
1980 | USA | 1795 | 150 |
1980 | Scotland | 4 | 275 |
1980 | South Australia | 9 | 153 |
1980 | British Columbia | 18 | 162 |
1980 | Ontario | 29 | 226 |
1980 | Alberta | 14 | 194 |
1975 | USA | 1014 | 213 |
1975 | British Columbia | 6 | 325 |
1975 | Ontario | 25 | 273 |
1970 | USA | 569 | 335 |
1970 | South Australia | 1 | 875 |
1970 | Ontario | 8 | 523 |
1965 | USA | 429 | 375 |
1965 | Ontario | 9 | 462 |
1960 | USA | 471 | 361 |
1960 | Ontario | 10 | 431 |
1955 | USA | 546 | 312 |
1955 | Ontario | 6 | 505 |
1950 | USA | 560 | 281 |
1950 | Ontario | 7 | 347 |
1945 | USA | 458 | 281 |
1945 | Ontario | 6 | 336 |
1940 | USA | 487 | 246 |
1935 | USA | 476 | 241 |
1935 | British Columbia | 5 | 130 |
1930 | USA | 550 | 230 |
1925 | USA | 678 | 206 |
1925 | Ontario | 8 | 280 |
1920 | USA | 708 | 190 |
1920 | Ontario | 9 | 263 |
1915 | USA | 568 | 196 |
1910 | USA | 252 | 130 |
1905 | USA | 147 | 145 |
1900 | USA | 198 | 116 |
1895 | USA | 172 | 107 |
1890 | USA | 187 | 92 |
1885 | USA | 204 | 80 |
1880 | USA | 274 | 62 |
Here are the baby name stats for Ester