Cool facts about baby boy name Jack
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 9349 | 19 |
2018 | USA | 8834 | 28 |
2018 | Alberta | 167 | 10 |
2017 | USA | 8419 | 35 |
2017 | Alberta | 189 | 9 |
2016 | USA | 8367 | 38 |
2016 | Scotland | 491 | 1 |
2016 | England and Wales | 4751 | 4 |
2016 | South Australia | 129 | 2 |
2016 | Puerto Rico | 8 | 262 |
2016 | Northern Ireland | 243 | 2 |
2016 | Alberta | 197 | 8 |
2015 | USA | 8456 | 40 |
2015 | England and Wales | 5371 | 2 |
2015 | Scotland | 565 | 1 |
2015 | South Australia | 125 | 3 |
2015 | British Columbia | 132 | 17 |
2015 | Puerto Rico | 8 | 298 |
2015 | Northern Ireland | 261 | 2 |
2015 | Alberta | 172 | 17 |
2010 | USA | 8514 | 45 |
2010 | England and Wales | 7031 | 2 |
2010 | Scotland | 644 | 1 |
2010 | South Australia | 169 | 1 |
2010 | British Columbia | 137 | 20 |
2010 | USA Territories | 5 | 71 |
2010 | Ontario | 499 | 17 |
2010 | Northern Ireland | 321 | 1 |
2010 | Alberta | 159 | 16 |
2005 | USA | 10902 | 34 |
2005 | England and Wales | 7434 | 1 |
2005 | Scotland | 630 | 2 |
2005 | South Australia | 198 | 1 |
2005 | British Columbia | 145 | 20 |
2005 | Puerto Rico | 7 | 397 |
2005 | Ontario | 571 | 19 |
2005 | Northern Ireland | 346 | 1 |
2005 | Alberta | 129 | 28 |
2000 | USA | 8121 | 46 |
2000 | England and Wales | 9079 | 1 |
2000 | Scotland | 830 | 1 |
2000 | South Australia | 210 | 2 |
2000 | British Columbia | 79 | 54 |
2000 | USA Territories | 5 | 102 |
2000 | Ontario | 339 | 41 |
2000 | Northern Ireland | 338 | 2 |
2000 | Alberta | 82 | 47 |
1995 | USA | 3445 | 110 |
1995 | Scotland | 612 | 9 |
1995 | South Australia | 178 | 9 |
1995 | British Columbia | 41 | 109 |
1995 | Ontario | 128 | 98 |
1995 | Alberta | 29 | 122 |
1990 | USA | 1831 | 166 |
1990 | Scotland | 134 | 61 |
1990 | South Australia | 100 | 21 |
1990 | British Columbia | 20 | 178 |
1990 | Ontario | 49 | 183 |
1990 | Alberta | 12 | 231 |
1985 | USA | 1522 | 175 |
1985 | Scotland | 37 | 106 |
1985 | South Australia | 26 | 74 |
1985 | British Columbia | 16 | 184 |
1985 | Ontario | 30 | 216 |
1985 | Alberta | 7 | 302 |
1980 | USA | 1627 | 159 |
1980 | Scotland | 12 | 165 |
1980 | South Australia | 3 | 283 |
1980 | British Columbia | 9 | 246 |
1980 | Ontario | 24 | 257 |
1980 | Alberta | 7 | 296 |
1975 | USA | 1744 | 142 |
1975 | Scotland | 18 | 131 |
1975 | South Australia | 4 | 249 |
1975 | British Columbia | 20 | 148 |
1975 | Ontario | 34 | 222 |
1970 | USA | 2576 | 128 |
1970 | British Columbia | 16 | 179 |
1970 | Ontario | 43 | 204 |
1965 | USA | 3204 | 104 |
1965 | South Australia | 3 | 347 |
1965 | British Columbia | 23 | 133 |
1965 | Ontario | 52 | 183 |
1960 | USA | 4918 | 85 |
1960 | South Australia | 3 | 291 |
1960 | British Columbia | 47 | 84 |
1960 | Ontario | 84 | 137 |
1955 | USA | 6202 | 60 |
1955 | South Australia | 3 | 238 |
1955 | British Columbia | 36 | 95 |
1955 | Ontario | 118 | 97 |
1950 | USA | 6845 | 48 |
1950 | British Columbia | 42 | 68 |
1950 | Ontario | 127 | 72 |
1945 | USA | 6855 | 32 |
1945 | South Australia | 2 | 237 |
1945 | British Columbia | 38 | 48 |
1945 | Ontario | 110 | 62 |
1940 | USA | 7045 | 29 |
1940 | British Columbia | 30 | 53 |
1940 | Ontario | 113 | 56 |
1935 | USA | 9430 | 18 |
1935 | British Columbia | 25 | 43 |
1935 | Ontario | 154 | 38 |
1930 | USA | 12434 | 14 |
1930 | British Columbia | 43 | 29 |
1930 | Ontario | 222 | 30 |
1925 | USA | 12011 | 17 |
1925 | British Columbia | 55 | 21 |
1925 | Ontario | 306 | 23 |
1920 | USA | 9600 | 20 |
1920 | British Columbia | 56 | 27 |
1920 | Ontario | 345 | 21 |
1915 | USA | 5748 | 27 |
1910 | USA | 1576 | 23 |
1905 | USA | 907 | 28 |
1900 | USA | 1053 | 27 |
1895 | USA | 479 | 46 |
1890 | USA | 368 | 53 |
1885 | USA | 295 | 61 |
1880 | USA | 204 | 77 |
Here are the baby name stats for Fiontan