Cool facts about baby boy name Jackie
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 53 | 2486 |
2018 | USA | 86 | 1771 |
2017 | USA | 74 | 1934 |
2016 | USA | 85 | 1784 |
2015 | USA | 89 | 1725 |
2015 | South Australia | 1 | 1432 |
2015 | Northern Ireland | 1 | 1014 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 74 | 1911 |
2010 | England and Wales | 3 | 4678 |
2010 | Scotland | 2 | 800 |
2005 | USA | 115 | 1317 |
2005 | England and Wales | 4 | 3208 |
2005 | Scotland | 2 | 656 |
2005 | Northern Ireland | 1 | 769 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 199 | 809 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 2 | 451 |
2000 | British Columbia | 5 | 508 |
2000 | Ontario | 11 | 587 |
2000 | Alberta | 3 | 594 |
1995 | USA | 162 | 846 |
1995 | Ontario | 7 | 825 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 262 | 629 |
1990 | Scotland | 1 | 597 |
1985 | USA | 299 | 504 |
1985 | British Columbia | 5 | 397 |
1980 | USA | 457 | 376 |
1980 | Scotland | 2 | 367 |
1980 | Alberta | 1 | 835 |
1975 | USA | 587 | 309 |
1975 | Scotland | 3 | 288 |
1970 | USA | 753 | 281 |
1965 | USA | 885 | 250 |
1965 | Ontario | 7 | 541 |
1960 | USA | 1368 | 207 |
1960 | British Columbia | 5 | 320 |
1960 | Ontario | 7 | 540 |
1955 | USA | 1997 | 148 |
1955 | Ontario | 11 | 348 |
1950 | USA | 1921 | 140 |
1950 | British Columbia | 7 | 187 |
1950 | Ontario | 14 | 240 |
1945 | USA | 1493 | 142 |
1945 | Ontario | 9 | 272 |
1940 | USA | 1888 | 108 |
1940 | Ontario | 16 | 184 |
1935 | USA | 1900 | 102 |
1935 | Ontario | 16 | 179 |
1930 | USA | 973 | 157 |
1930 | Ontario | 16 | 196 |
1925 | USA | 276 | 355 |
1925 | Ontario | 12 | 219 |
1920 | USA | 39 | 1148 |
1920 | Ontario | 6 | 322 |
1915 | USA | 10 | 2533 |
1910 | USA | 5 | 1715 |
Here are the baby name stats for Daniil