Cool facts about baby boy name James
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 13087 | 6 |
2018 | USA | 13525 | 4 |
2018 | Alberta | 158 | 11 |
2017 | USA | 14232 | 4 |
2017 | Alberta | 156 | 14 |
2016 | USA | 14776 | 5 |
2016 | Scotland | 421 | 2 |
2016 | England and Wales | 3580 | 12 |
2016 | South Australia | 100 | 4 |
2016 | Puerto Rico | 13 | 183 |
2016 | USA Territories | 14 | 8 |
2016 | Northern Ireland | 254 | 1 |
2016 | Alberta | 174 | 13 |
2015 | USA | 14705 | 7 |
2015 | England and Wales | 3912 | 11 |
2015 | Scotland | 416 | 3 |
2015 | South Australia | 81 | 10 |
2015 | British Columbia | 167 | 11 |
2015 | Puerto Rico | 18 | 151 |
2015 | USA Territories | 5 | 67 |
2015 | Northern Ireland | 300 | 1 |
2015 | Alberta | 187 | 12 |
2010 | USA | 13852 | 19 |
2010 | England and Wales | 4351 | 10 |
2010 | Scotland | 459 | 3 |
2010 | South Australia | 108 | 9 |
2010 | British Columbia | 154 | 16 |
2010 | Puerto Rico | 15 | 212 |
2010 | USA Territories | 8 | 45 |
2010 | Ontario | 467 | 19 |
2010 | Northern Ireland | 250 | 3 |
2010 | Alberta | 135 | 22 |
2005 | USA | 16120 | 17 |
2005 | England and Wales | 5654 | 4 |
2005 | Scotland | 497 | 4 |
2005 | South Australia | 125 | 8 |
2005 | British Columbia | 166 | 13 |
2005 | Puerto Rico | 21 | 174 |
2005 | USA Territories | 6 | 68 |
2005 | Ontario | 471 | 25 |
2005 | Northern Ireland | 238 | 4 |
2005 | Alberta | 126 | 30 |
2000 | USA | 17974 | 18 |
2000 | England and Wales | 7489 | 3 |
2000 | Scotland | 520 | 5 |
2000 | South Australia | 162 | 6 |
2000 | British Columbia | 162 | 21 |
2000 | Puerto Rico | 30 | 149 |
2000 | USA Territories | 19 | 15 |
2000 | Ontario | 493 | 27 |
2000 | Northern Ireland | 294 | 4 |
2000 | Alberta | 127 | 27 |
1995 | USA | 22727 | 17 |
1995 | Scotland | 662 | 5 |
1995 | South Australia | 226 | 4 |
1995 | British Columbia | 211 | 17 |
1995 | Ontario | 716 | 19 |
1995 | Alberta | 169 | 18 |
1990 | USA | 32344 | 8 |
1990 | Scotland | 949 | 7 |
1990 | South Australia | 242 | 7 |
1990 | British Columbia | 317 | 12 |
1990 | Ontario | 1125 | 12 |
1990 | Alberta | 239 | 17 |
1985 | USA | 35840 | 7 |
1985 | Scotland | 1122 | 5 |
1985 | South Australia | 233 | 7 |
1985 | British Columbia | 336 | 9 |
1985 | Ontario | 1161 | 12 |
1985 | Alberta | 291 | 14 |
1980 | USA | 39312 | 5 |
1980 | Scotland | 1194 | 4 |
1980 | South Australia | 159 | 15 |
1980 | British Columbia | 349 | 8 |
1980 | Ontario | 1123 | 9 |
1980 | Alberta | 360 | 7 |
1975 | USA | 39595 | 4 |
1975 | Scotland | 1193 | 4 |
1975 | South Australia | 128 | 20 |
1975 | South Australia | 1 | 715 |
1975 | British Columbia | 369 | 6 |
1975 | Ontario | 1269 | 7 |
1970 | USA | 61775 | 3 |
1970 | South Australia | 138 | 22 |
1970 | South Australia | 1 | 884 |
1970 | British Columbia | 456 | 5 |
1970 | Ontario | 1764 | 7 |
1965 | USA | 67707 | 4 |
1965 | South Australia | 118 | 21 |
1965 | South Australia | 2 | 479 |
1965 | British Columbia | 455 | 5 |
1965 | Ontario | 2020 | 6 |
1960 | USA | 76872 | 3 |
1960 | South Australia | 118 | 21 |
1960 | British Columbia | 530 | 5 |
1960 | Ontario | 2449 | 6 |
1955 | USA | 84130 | 3 |
1955 | South Australia | 95 | 28 |
1955 | South Australia | 1 | 638 |
1955 | British Columbia | 546 | 4 |
1955 | Ontario | 2433 | 5 |
1950 | USA | 86221 | 1 |
1950 | South Australia | 117 | 20 |
1950 | British Columbia | 460 | 4 |
1950 | Ontario | 2159 | 6 |
1945 | USA | 74450 | 1 |
1945 | South Australia | 95 | 20 |
1945 | British Columbia | 366 | 5 |
1945 | Ontario | 1802 | 5 |
1940 | USA | 62472 | 1 |
1940 | British Columbia | 254 | 4 |
1940 | Ontario | 1462 | 5 |
1935 | USA | 54986 | 2 |
1935 | British Columbia | 192 | 4 |
1935 | Ontario | 1391 | 5 |
1930 | USA | 53933 | 2 |
1930 | British Columbia | 199 | 4 |
1930 | Ontario | 1487 | 5 |
1925 | USA | 52688 | 4 |
1925 | British Columbia | 213 | 4 |
1925 | Ontario | 1346 | 5 |
1920 | USA | 47917 | 4 |
1920 | British Columbia | 224 | 4 |
1920 | Ontario | 1412 | 4 |
1915 | USA | 33776 | 3 |
1910 | USA | 9195 | 2 |
1905 | USA | 6042 | 3 |
1900 | USA | 7245 | 3 |
1895 | USA | 5335 | 3 |
1890 | USA | 5097 | 3 |
1885 | USA | 5175 | 3 |
1880 | USA | 5927 | 3 |
Here are the baby name stats for Yael