Cool facts about baby boy name Jayson
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 551 | 513 |
2018 | USA | 619 | 466 |
2018 | Alberta | 3 | 957 |
2017 | USA | 630 | 471 |
2017 | Alberta | 5 | 684 |
2016 | USA | 633 | 482 |
2016 | Scotland | 3 | 707 |
2016 | England and Wales | 31 | 946 |
2016 | South Australia | 1 | 1477 |
2016 | Alberta | 6 | 610 |
2015 | USA | 758 | 407 |
2015 | England and Wales | 31 | 950 |
2015 | Scotland | 4 | 588 |
2015 | South Australia | 3 | 430 |
2015 | Puerto Rico | 5 | 439 |
2015 | Northern Ireland | 3 | 457 |
2015 | Alberta | 8 | 502 |
2010 | USA | 931 | 335 |
2010 | England and Wales | 34 | 854 |
2010 | Scotland | 4 | 548 |
2010 | South Australia | 1 | 1459 |
2010 | Puerto Rico | 11 | 278 |
2010 | Ontario | 11 | 749 |
2010 | Northern Ireland | 1 | 987 |
2010 | Alberta | 3 | 910 |
2005 | USA | 923 | 330 |
2005 | England and Wales | 14 | 1377 |
2005 | Scotland | 2 | 656 |
2005 | South Australia | 1 | 1102 |
2005 | Puerto Rico | 15 | 228 |
2005 | Ontario | 18 | 460 |
2005 | Alberta | 4 | 576 |
2000 | USA | 709 | 370 |
2000 | England and Wales | 16 | 953 |
2000 | Scotland | 2 | 514 |
2000 | South Australia | 1 | 963 |
2000 | British Columbia | 9 | 332 |
2000 | Puerto Rico | 14 | 248 |
2000 | Ontario | 19 | 387 |
2000 | Alberta | 5 | 448 |
1995 | USA | 446 | 485 |
1995 | South Australia | 3 | 324 |
1995 | British Columbia | 5 | 545 |
1995 | Ontario | 22 | 351 |
1995 | Alberta | 7 | 352 |
1990 | USA | 384 | 499 |
1990 | South Australia | 1 | 802 |
1990 | British Columbia | 6 | 409 |
1990 | Ontario | 10 | 541 |
1990 | Alberta | 3 | 541 |
1985 | USA | 517 | 357 |
1985 | South Australia | 1 | 751 |
1985 | British Columbia | 6 | 347 |
1985 | Ontario | 18 | 296 |
1985 | Alberta | 7 | 302 |
1980 | USA | 606 | 315 |
1980 | Scotland | 2 | 367 |
1980 | South Australia | 2 | 353 |
1980 | British Columbia | 7 | 290 |
1980 | Ontario | 10 | 448 |
1980 | Alberta | 10 | 232 |
1975 | USA | 615 | 306 |
1975 | Scotland | 2 | 347 |
1975 | South Australia | 3 | 291 |
1975 | British Columbia | 19 | 151 |
1975 | Ontario | 26 | 263 |
1970 | USA | 404 | 404 |
1970 | South Australia | 3 | 333 |
1970 | British Columbia | 7 | 288 |
1970 | Ontario | 31 | 237 |
1965 | USA | 91 | 777 |
1965 | Ontario | 7 | 542 |
1960 | USA | 49 | 1122 |
1955 | USA | 21 | 1702 |
1950 | USA | 16 | 1917 |
1945 | USA | 5 | 3531 |
1940 | USA | 6 | 3287 |
Here are the baby name stats for Noel