Cool facts about baby boy name Jeremiah
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 5026 | 70 |
2018 | USA | 5561 | 65 |
2018 | Alberta | 26 | 186 |
2017 | USA | 5815 | 63 |
2017 | Alberta | 32 | 169 |
2016 | USA | 6546 | 58 |
2016 | Scotland | 7 | 442 |
2016 | England and Wales | 201 | 263 |
2016 | South Australia | 5 | 302 |
2016 | Puerto Rico | 6 | 347 |
2016 | USA Territories | 7 | 38 |
2016 | Northern Ireland | 1 | 1109 |
2016 | Alberta | 22 | 235 |
2015 | USA | 6724 | 55 |
2015 | England and Wales | 142 | 329 |
2015 | Scotland | 2 | 863 |
2015 | South Australia | 7 | 218 |
2015 | British Columbia | 17 | 257 |
2015 | Puerto Rico | 11 | 233 |
2015 | USA Territories | 10 | 18 |
2015 | Alberta | 32 | 163 |
2010 | USA | 7717 | 51 |
2010 | England and Wales | 133 | 328 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 3 | 434 |
2010 | British Columbia | 10 | 360 |
2010 | USA Territories | 13 | 21 |
2010 | Ontario | 89 | 139 |
2010 | Alberta | 22 | 208 |
2005 | USA | 5836 | 78 |
2005 | England and Wales | 56 | 493 |
2005 | South Australia | 4 | 306 |
2005 | British Columbia | 13 | 253 |
2005 | USA Territories | 17 | 8 |
2005 | Ontario | 41 | 241 |
2005 | Alberta | 14 | 240 |
2000 | USA | 3641 | 102 |
2000 | England and Wales | 30 | 616 |
2000 | South Australia | 4 | 275 |
2000 | British Columbia | 10 | 308 |
2000 | USA Territories | 13 | 28 |
2000 | Ontario | 25 | 315 |
2000 | Alberta | 9 | 292 |
1995 | USA | 2054 | 163 |
1995 | South Australia | 3 | 326 |
1995 | British Columbia | 7 | 414 |
1995 | Ontario | 23 | 338 |
1995 | Alberta | 8 | 317 |
1990 | USA | 2006 | 154 |
1990 | British Columbia | 11 | 275 |
1990 | Ontario | 29 | 273 |
1990 | Alberta | 11 | 245 |
1985 | USA | 2536 | 111 |
1985 | Scotland | 1 | 513 |
1985 | South Australia | 4 | 248 |
1985 | British Columbia | 7 | 307 |
1985 | Ontario | 27 | 232 |
1985 | Alberta | 11 | 233 |
1980 | USA | 4097 | 76 |
1980 | South Australia | 1 | 700 |
1980 | British Columbia | 14 | 188 |
1980 | Ontario | 40 | 183 |
1980 | Alberta | 19 | 160 |
1975 | USA | 1653 | 149 |
1975 | British Columbia | 13 | 187 |
1975 | Ontario | 24 | 279 |
1970 | USA | 217 | 552 |
1965 | USA | 102 | 734 |
1960 | USA | 150 | 636 |
1955 | USA | 166 | 574 |
1950 | USA | 163 | 532 |
1945 | USA | 118 | 553 |
1940 | USA | 119 | 540 |
1935 | USA | 112 | 546 |
1935 | Ontario | 6 | 312 |
1930 | USA | 126 | 532 |
1930 | Ontario | 7 | 291 |
1925 | USA | 128 | 544 |
1925 | Ontario | 8 | 281 |
1920 | USA | 129 | 541 |
1920 | Ontario | 5 | 372 |
1915 | USA | 76 | 668 |
1910 | USA | 35 | 466 |
1905 | USA | 27 | 418 |
1900 | USA | 43 | 327 |
1895 | USA | 28 | 352 |
1890 | USA | 35 | 292 |
1885 | USA | 40 | 265 |
1880 | USA | 37 | 278 |
Here are the baby name stats for Ireoluwatomiwa