Cool facts about baby boy name Jeremy
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 1754 | 216 |
2018 | USA | 1955 | 204 |
2018 | Alberta | 24 | 199 |
2017 | USA | 2035 | 193 |
2017 | Alberta | 30 | 183 |
2016 | USA | 2119 | 184 |
2016 | England and Wales | 54 | 647 |
2016 | South Australia | 8 | 205 |
2016 | Puerto Rico | 52 | 44 |
2016 | USA Territories | 6 | 47 |
2016 | Alberta | 30 | 175 |
2015 | USA | 2380 | 174 |
2015 | England and Wales | 78 | 497 |
2015 | Scotland | 8 | 389 |
2015 | South Australia | 15 | 133 |
2015 | British Columbia | 29 | 162 |
2015 | Puerto Rico | 52 | 49 |
2015 | Alberta | 27 | 194 |
2010 | USA | 2815 | 142 |
2010 | England and Wales | 89 | 422 |
2010 | Scotland | 3 | 638 |
2010 | South Australia | 6 | 250 |
2010 | British Columbia | 34 | 129 |
2010 | Puerto Rico | 99 | 35 |
2010 | Ontario | 106 | 118 |
2010 | Northern Ireland | 1 | 991 |
2010 | Alberta | 29 | 177 |
2005 | USA | 3482 | 115 |
2005 | England and Wales | 105 | 304 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 15 | 115 |
2005 | British Columbia | 37 | 110 |
2005 | Puerto Rico | 201 | 19 |
2005 | USA Territories | 6 | 69 |
2005 | Ontario | 110 | 110 |
2005 | Northern Ireland | 1 | 797 |
2005 | Alberta | 30 | 131 |
2000 | USA | 4735 | 84 |
2000 | England and Wales | 67 | 356 |
2000 | Scotland | 2 | 514 |
2000 | South Australia | 18 | 98 |
2000 | British Columbia | 59 | 69 |
2000 | Puerto Rico | 207 | 30 |
2000 | USA Territories | 10 | 43 |
2000 | Ontario | 168 | 72 |
2000 | Alberta | 52 | 77 |
1995 | USA | 7085 | 48 |
1995 | Scotland | 3 | 380 |
1995 | South Australia | 21 | 99 |
1995 | British Columbia | 119 | 44 |
1995 | Ontario | 301 | 52 |
1995 | Alberta | 64 | 67 |
1990 | USA | 11685 | 40 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 19 | 97 |
1990 | British Columbia | 130 | 43 |
1990 | Ontario | 348 | 52 |
1990 | Alberta | 100 | 55 |
1985 | USA | 13445 | 30 |
1985 | Scotland | 8 | 207 |
1985 | South Australia | 22 | 88 |
1985 | British Columbia | 162 | 34 |
1985 | Ontario | 319 | 51 |
1985 | Alberta | 99 | 59 |
1980 | USA | 19903 | 18 |
1980 | Scotland | 6 | 231 |
1980 | South Australia | 42 | 47 |
1980 | British Columbia | 207 | 16 |
1980 | Ontario | 517 | 28 |
1980 | Alberta | 165 | 25 |
1975 | USA | 15204 | 24 |
1975 | Scotland | 16 | 142 |
1975 | South Australia | 50 | 49 |
1975 | South Australia | 1 | 732 |
1975 | British Columbia | 121 | 32 |
1975 | Ontario | 455 | 29 |
1970 | USA | 4323 | 70 |
1970 | South Australia | 22 | 95 |
1970 | British Columbia | 34 | 103 |
1970 | Ontario | 128 | 88 |
1965 | USA | 279 | 468 |
1965 | South Australia | 11 | 134 |
1965 | British Columbia | 6 | 267 |
1965 | Ontario | 18 | 302 |
1960 | USA | 158 | 620 |
1960 | South Australia | 7 | 170 |
1960 | South Australia | 1 | 756 |
1960 | Ontario | 21 | 288 |
1955 | USA | 113 | 692 |
1955 | Ontario | 9 | 391 |
1950 | USA | 72 | 805 |
1950 | South Australia | 2 | 273 |
1950 | Ontario | 6 | 373 |
1945 | USA | 66 | 757 |
1945 | South Australia | 1 | 372 |
1940 | USA | 39 | 1040 |
1935 | USA | 30 | 1236 |
1930 | USA | 17 | 1862 |
1925 | USA | 12 | 2508 |
Here are the baby name stats for Ceadan