Cool facts about baby boy name Jim
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 39 | 3057 |
2018 | USA | 39 | 2997 |
2017 | USA | 37 | 3134 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 42 | 2834 |
2016 | England and Wales | 10 | 2175 |
2016 | South Australia | 1 | 1514 |
2016 | Northern Ireland | 3 | 458 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 42 | 2815 |
2015 | England and Wales | 10 | 2150 |
2015 | Scotland | 1 | 1234 |
2015 | South Australia | 3 | 431 |
2015 | Northern Ireland | 1 | 1056 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 64 | 2103 |
2010 | England and Wales | 14 | 1620 |
2010 | South Australia | 2 | 622 |
2010 | Northern Ireland | 4 | 367 |
2010 | Alberta | 2 | 1204 |
2005 | USA | 92 | 1538 |
2005 | England and Wales | 16 | 1246 |
2005 | Scotland | 1 | 950 |
2005 | Northern Ireland | 3 | 351 |
2005 | Alberta | 2 | 923 |
2000 | USA | 119 | 1164 |
2000 | England and Wales | 19 | 848 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 1 | 984 |
1995 | USA | 158 | 861 |
1995 | Scotland | 1 | 641 |
1995 | South Australia | 2 | 445 |
1995 | Ontario | 7 | 827 |
1995 | Alberta | 2 | 747 |
1990 | USA | 217 | 687 |
1990 | Scotland | 5 | 273 |
1990 | South Australia | 1 | 815 |
1990 | British Columbia | 5 | 463 |
1990 | Ontario | 6 | 790 |
1990 | Alberta | 1 | 979 |
1985 | USA | 207 | 608 |
1985 | Scotland | 5 | 253 |
1985 | South Australia | 3 | 304 |
1985 | Alberta | 2 | 607 |
1980 | USA | 303 | 485 |
1980 | Scotland | 6 | 231 |
1980 | South Australia | 1 | 706 |
1980 | Ontario | 5 | 716 |
1980 | Alberta | 1 | 835 |
1975 | USA | 441 | 371 |
1975 | Scotland | 5 | 240 |
1975 | South Australia | 3 | 292 |
1975 | British Columbia | 8 | 270 |
1975 | Ontario | 17 | 350 |
1970 | USA | 1258 | 204 |
1970 | South Australia | 3 | 334 |
1970 | Ontario | 26 | 266 |
1965 | USA | 2772 | 117 |
1965 | South Australia | 10 | 141 |
1965 | British Columbia | 6 | 268 |
1965 | Ontario | 20 | 281 |
1960 | USA | 5552 | 75 |
1960 | South Australia | 6 | 187 |
1960 | British Columbia | 7 | 269 |
1960 | Ontario | 22 | 278 |
1955 | USA | 1703 | 166 |
1955 | South Australia | 5 | 176 |
1955 | South Australia | 1 | 651 |
1955 | Ontario | 10 | 368 |
1950 | USA | 1928 | 139 |
1950 | South Australia | 3 | 205 |
1950 | Ontario | 6 | 374 |
1945 | USA | 3622 | 68 |
1945 | South Australia | 2 | 239 |
1940 | USA | 2713 | 78 |
1940 | Ontario | 5 | 355 |
1935 | USA | 2245 | 90 |
1935 | Ontario | 5 | 337 |
1930 | USA | 1463 | 125 |
1930 | Ontario | 7 | 292 |
1925 | USA | 1124 | 147 |
1925 | Ontario | 8 | 282 |
1920 | USA | 838 | 165 |
1915 | USA | 668 | 170 |
1910 | USA | 331 | 100 |
1905 | USA | 236 | 95 |
1900 | USA | 399 | 68 |
1895 | USA | 279 | 71 |
1890 | USA | 336 | 62 |
1885 | USA | 370 | 46 |
1880 | USA | 345 | 49 |
Here are the baby name stats for Tanis