Cool facts about baby boy name John-Paul
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2017 | Alberta | 1 | 2049 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 18 | 1431 |
2016 | Alberta | 1 | 2031 |
2015 | England and Wales | 20 | 1279 |
2015 | Scotland | 2 | 863 |
2015 | Northern Ireland | 1 | 1065 |
2010 | England and Wales | 20 | 1241 |
2010 | Scotland | 3 | 638 |
2005 | England and Wales | 19 | 1095 |
2005 | Scotland | 1 | 950 |
2005 | Ontario | 10 | 748 |
2005 | Northern Ireland | 1 | 820 |
2005 | Alberta | 1 | 1439 |
2000 | England and Wales | 7 | 1703 |
2000 | Scotland | 2 | 514 |
2000 | Northern Ireland | 3 | 310 |
1995 | Ontario | 5 | 1043 |
1995 | Alberta | 1 | 1102 |
1990 | Scotland | 2 | 429 |
1990 | South Australia | 2 | 415 |
1990 | Ontario | 8 | 640 |
1985 | Scotland | 4 | 277 |
1985 | Ontario | 13 | 364 |
1980 | Scotland | 2 | 367 |
1980 | Ontario | 17 | 322 |
1980 | Alberta | 6 | 322 |
1975 | Scotland | 3 | 288 |
1975 | Ontario | 8 | 554 |
1970 | Ontario | 10 | 465 |
1960 | Ontario | 5 | 667 |
Here are the baby name stats for Kolbee