Cool facts about baby boy name Johnnie
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 71 | 2042 |
2018 | USA | 100 | 1627 |
2017 | USA | 95 | 1658 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 92 | 1691 |
2016 | England and Wales | 15 | 1627 |
2015 | USA | 106 | 1531 |
2015 | England and Wales | 10 | 2150 |
2015 | Scotland | 1 | 1234 |
2015 | Northern Ireland | 1 | 1063 |
2010 | USA | 105 | 1540 |
2010 | England and Wales | 7 | 2629 |
2010 | Scotland | 2 | 800 |
2010 | Northern Ireland | 1 | 1008 |
2005 | USA | 146 | 1122 |
2005 | England and Wales | 7 | 2174 |
2005 | Scotland | 2 | 656 |
2005 | Northern Ireland | 1 | 819 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 160 | 953 |
2000 | England and Wales | 5 | 2142 |
1995 | USA | 258 | 648 |
1995 | Scotland | 2 | 455 |
1990 | USA | 328 | 557 |
1990 | South Australia | 1 | 825 |
1990 | Alberta | 1 | 979 |
1985 | USA | 329 | 477 |
1985 | Scotland | 1 | 513 |
1980 | USA | 445 | 384 |
1980 | Scotland | 1 | 513 |
1980 | Alberta | 1 | 835 |
1975 | USA | 524 | 332 |
1975 | Scotland | 5 | 240 |
1970 | USA | 765 | 276 |
1965 | USA | 891 | 248 |
1965 | South Australia | 1 | 922 |
1960 | USA | 1132 | 241 |
1955 | USA | 1405 | 189 |
1955 | South Australia | 1 | 657 |
1950 | USA | 1591 | 157 |
1950 | South Australia | 2 | 277 |
1950 | Ontario | 7 | 349 |
1945 | USA | 1600 | 134 |
1945 | Ontario | 9 | 275 |
1940 | USA | 1445 | 129 |
1935 | USA | 1510 | 118 |
1930 | USA | 1786 | 104 |
1925 | USA | 1745 | 100 |
1920 | USA | 1727 | 99 |
1915 | USA | 1168 | 117 |
1910 | USA | 502 | 74 |
1905 | USA | 297 | 81 |
1900 | USA | 313 | 84 |
1895 | USA | 120 | 134 |
1890 | USA | 90 | 158 |
1885 | USA | 71 | 184 |
1880 | USA | 24 | 354 |
Here are the baby name stats for Kyron