Cool facts about baby boy name Jon
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 312 | 756 |
2018 | USA | 311 | 754 |
2018 | Alberta | 6 | 590 |
2017 | USA | 318 | 741 |
2017 | Alberta | 2 | 1321 |
2016 | USA | 354 | 692 |
2016 | Scotland | 4 | 592 |
2016 | England and Wales | 27 | 1050 |
2016 | South Australia | 1 | 1527 |
2016 | Northern Ireland | 1 | 1123 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 328 | 737 |
2015 | England and Wales | 23 | 1159 |
2015 | Scotland | 2 | 863 |
2015 | Northern Ireland | 1 | 1070 |
2015 | Alberta | 7 | 553 |
2010 | USA | 438 | 576 |
2010 | England and Wales | 28 | 996 |
2010 | Scotland | 2 | 800 |
2010 | Ontario | 11 | 750 |
2010 | Northern Ireland | 1 | 1009 |
2010 | Alberta | 2 | 1204 |
2005 | USA | 619 | 430 |
2005 | England and Wales | 61 | 461 |
2005 | Scotland | 10 | 274 |
2005 | South Australia | 2 | 536 |
2005 | Puerto Rico | 6 | 442 |
2005 | Ontario | 7 | 989 |
2005 | Northern Ireland | 4 | 285 |
2005 | Alberta | 2 | 923 |
2000 | USA | 752 | 354 |
2000 | England and Wales | 78 | 329 |
2000 | Scotland | 14 | 190 |
2000 | Puerto Rico | 7 | 369 |
2000 | Ontario | 9 | 688 |
2000 | Northern Ireland | 4 | 262 |
2000 | Alberta | 3 | 594 |
1995 | USA | 1011 | 275 |
1995 | Scotland | 25 | 151 |
1995 | South Australia | 4 | 284 |
1995 | British Columbia | 7 | 415 |
1995 | Ontario | 14 | 495 |
1995 | Alberta | 2 | 747 |
1990 | USA | 1422 | 216 |
1990 | Scotland | 32 | 119 |
1990 | South Australia | 5 | 225 |
1990 | British Columbia | 9 | 314 |
1990 | Ontario | 21 | 339 |
1990 | Alberta | 3 | 541 |
1985 | USA | 1801 | 151 |
1985 | Scotland | 32 | 112 |
1985 | South Australia | 5 | 216 |
1985 | British Columbia | 7 | 309 |
1985 | Ontario | 21 | 272 |
1985 | Alberta | 8 | 280 |
1980 | USA | 2180 | 127 |
1980 | Scotland | 40 | 100 |
1980 | South Australia | 10 | 144 |
1980 | British Columbia | 9 | 248 |
1980 | Ontario | 25 | 253 |
1980 | Alberta | 7 | 296 |
1975 | USA | 2518 | 102 |
1975 | Scotland | 23 | 121 |
1975 | South Australia | 4 | 254 |
1975 | British Columbia | 8 | 272 |
1975 | Ontario | 27 | 260 |
1970 | USA | 4377 | 68 |
1970 | South Australia | 4 | 275 |
1970 | British Columbia | 13 | 196 |
1970 | Ontario | 45 | 195 |
1965 | USA | 4600 | 78 |
1965 | South Australia | 2 | 489 |
1965 | British Columbia | 6 | 269 |
1965 | Ontario | 32 | 222 |
1960 | USA | 4404 | 97 |
1960 | South Australia | 4 | 243 |
1960 | British Columbia | 7 | 271 |
1960 | Ontario | 18 | 311 |
1955 | USA | 3053 | 115 |
1955 | South Australia | 2 | 328 |
1955 | British Columbia | 8 | 215 |
1955 | Ontario | 20 | 241 |
1950 | USA | 1943 | 138 |
1950 | South Australia | 3 | 207 |
1950 | British Columbia | 5 | 221 |
1950 | Ontario | 29 | 168 |
1945 | USA | 2044 | 112 |
1945 | South Australia | 7 | 129 |
1945 | British Columbia | 7 | 150 |
1945 | Ontario | 36 | 125 |
1940 | USA | 1546 | 123 |
1940 | Ontario | 21 | 157 |
1935 | USA | 537 | 223 |
1935 | Ontario | 8 | 259 |
1930 | USA | 86 | 672 |
1925 | USA | 50 | 964 |
1920 | USA | 50 | 979 |
1915 | USA | 31 | 1171 |
1910 | USA | 6 | 1508 |
Here are the baby name stats for Keriel