Cool facts about baby boy name Jorge
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 1357 | 264 |
2018 | USA | 1377 | 261 |
2018 | Alberta | 2 | 1230 |
2017 | USA | 1547 | 237 |
2017 | Alberta | 3 | 983 |
2016 | USA | 1717 | 224 |
2016 | Scotland | 2 | 888 |
2016 | England and Wales | 49 | 698 |
2016 | South Australia | 1 | 1537 |
2016 | Puerto Rico | 51 | 45 |
2016 | Northern Ireland | 1 | 1127 |
2016 | Alberta | 3 | 1001 |
2015 | USA | 1699 | 225 |
2015 | England and Wales | 40 | 790 |
2015 | Scotland | 1 | 1234 |
2015 | Puerto Rico | 56 | 42 |
2015 | Northern Ireland | 1 | 1076 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 2293 | 169 |
2010 | England and Wales | 22 | 1171 |
2010 | South Australia | 1 | 1510 |
2010 | Puerto Rico | 104 | 32 |
2005 | USA | 3438 | 118 |
2005 | England and Wales | 34 | 726 |
2005 | Puerto Rico | 191 | 20 |
2005 | Ontario | 6 | 1097 |
2005 | Alberta | 2 | 923 |
2000 | USA | 3494 | 107 |
2000 | England and Wales | 32 | 579 |
2000 | Puerto Rico | 301 | 14 |
2000 | Ontario | 9 | 689 |
1995 | USA | 3302 | 114 |
1995 | Scotland | 1 | 641 |
1995 | Ontario | 7 | 831 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 2912 | 116 |
1990 | Ontario | 10 | 545 |
1990 | Alberta | 3 | 541 |
1985 | USA | 2288 | 124 |
1985 | Ontario | 7 | 550 |
1980 | USA | 1997 | 139 |
1980 | Ontario | 6 | 632 |
1975 | USA | 1537 | 157 |
1975 | Scotland | 1 | 465 |
1975 | Ontario | 11 | 451 |
1970 | USA | 1123 | 221 |
1970 | Ontario | 8 | 526 |
1965 | USA | 655 | 294 |
1965 | Ontario | 5 | 655 |
1960 | USA | 551 | 330 |
1955 | USA | 367 | 377 |
1950 | USA | 187 | 492 |
1945 | USA | 127 | 530 |
1940 | USA | 67 | 752 |
1935 | USA | 45 | 947 |
1930 | USA | 53 | 923 |
1925 | USA | 27 | 1436 |
1920 | USA | 24 | 1571 |
1915 | USA | 8 | 2950 |
1910 | USA | 9 | 1163 |
Here are the baby name stats for Treston