Cool facts about baby boy name Josef
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 80 | 1865 |
2018 | USA | 83 | 1819 |
2018 | Alberta | 3 | 957 |
2017 | USA | 78 | 1866 |
2017 | Alberta | 4 | 791 |
2016 | USA | 89 | 1737 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 33 | 914 |
2016 | South Australia | 1 | 1538 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 91 | 1703 |
2015 | England and Wales | 23 | 1159 |
2015 | Scotland | 1 | 1234 |
2015 | South Australia | 2 | 633 |
2015 | Alberta | 6 | 619 |
2010 | USA | 128 | 1333 |
2010 | England and Wales | 42 | 721 |
2010 | Scotland | 2 | 800 |
2010 | Northern Ireland | 1 | 1016 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 218 | 845 |
2005 | England and Wales | 63 | 445 |
2005 | Scotland | 4 | 446 |
2005 | South Australia | 1 | 1142 |
2005 | Ontario | 6 | 1099 |
2005 | Alberta | 3 | 722 |
2000 | USA | 198 | 814 |
2000 | England and Wales | 92 | 298 |
2000 | Scotland | 5 | 339 |
2000 | South Australia | 1 | 999 |
2000 | Northern Ireland | 1 | 652 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 168 | 830 |
1995 | Scotland | 1 | 641 |
1995 | South Australia | 4 | 286 |
1995 | British Columbia | 7 | 417 |
1995 | Ontario | 9 | 683 |
1995 | Alberta | 2 | 747 |
1990 | USA | 165 | 790 |
1990 | South Australia | 3 | 324 |
1990 | Ontario | 6 | 793 |
1990 | Alberta | 1 | 979 |
1985 | USA | 171 | 679 |
1985 | Scotland | 2 | 366 |
1985 | South Australia | 2 | 394 |
1985 | Ontario | 6 | 615 |
1980 | USA | 150 | 708 |
1980 | South Australia | 2 | 356 |
1980 | Alberta | 1 | 835 |
1975 | USA | 107 | 806 |
1975 | South Australia | 1 | 748 |
1970 | USA | 93 | 838 |
1970 | South Australia | 2 | 453 |
1970 | Ontario | 8 | 527 |
1965 | USA | 67 | 906 |
1965 | South Australia | 2 | 490 |
1960 | USA | 52 | 1075 |
1960 | South Australia | 1 | 771 |
1960 | Ontario | 10 | 434 |
1955 | USA | 38 | 1230 |
1955 | South Australia | 1 | 661 |
1955 | Ontario | 12 | 333 |
1950 | USA | 18 | 1785 |
1950 | South Australia | 7 | 135 |
1945 | USA | 20 | 1513 |
1940 | USA | 14 | 1941 |
1935 | USA | 14 | 1985 |
1930 | USA | 14 | 2130 |
1930 | Ontario | 6 | 318 |
1925 | USA | 19 | 1838 |
1920 | USA | 17 | 2005 |
1915 | USA | 24 | 1390 |
1910 | USA | 10 | 1083 |
1900 | USA | 6 | 1240 |
Here are the baby name stats for Copeland