Cool facts about baby boy name Josiah
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 6767 | 45 |
2018 | USA | 6603 | 53 |
2018 | Alberta | 33 | 149 |
2017 | USA | 6976 | 51 |
2017 | Alberta | 36 | 149 |
2016 | USA | 6928 | 55 |
2016 | Scotland | 4 | 592 |
2016 | England and Wales | 181 | 280 |
2016 | South Australia | 3 | 464 |
2016 | USA Territories | 7 | 39 |
2016 | Northern Ireland | 8 | 245 |
2016 | Alberta | 34 | 155 |
2015 | USA | 6605 | 57 |
2015 | England and Wales | 185 | 275 |
2015 | Scotland | 3 | 686 |
2015 | South Australia | 9 | 182 |
2015 | British Columbia | 26 | 175 |
2015 | USA Territories | 12 | 12 |
2015 | Northern Ireland | 4 | 384 |
2015 | Alberta | 32 | 163 |
2010 | USA | 5199 | 77 |
2010 | England and Wales | 139 | 317 |
2010 | South Australia | 6 | 253 |
2010 | British Columbia | 25 | 165 |
2010 | USA Territories | 7 | 50 |
2010 | Ontario | 93 | 136 |
2010 | Northern Ireland | 5 | 323 |
2010 | Alberta | 33 | 151 |
2005 | USA | 3252 | 125 |
2005 | England and Wales | 82 | 379 |
2005 | Scotland | 2 | 656 |
2005 | South Australia | 7 | 195 |
2005 | British Columbia | 19 | 189 |
2005 | USA Territories | 9 | 36 |
2005 | Ontario | 43 | 229 |
2005 | Northern Ireland | 1 | 825 |
2005 | Alberta | 19 | 189 |
2000 | USA | 2027 | 180 |
2000 | England and Wales | 49 | 430 |
2000 | Scotland | 2 | 514 |
2000 | South Australia | 11 | 146 |
2000 | British Columbia | 16 | 197 |
2000 | Ontario | 39 | 230 |
2000 | Northern Ireland | 4 | 264 |
2000 | Alberta | 26 | 134 |
1995 | USA | 1017 | 273 |
1995 | South Australia | 5 | 248 |
1995 | British Columbia | 17 | 219 |
1995 | Ontario | 35 | 264 |
1995 | Alberta | 6 | 383 |
1990 | USA | 677 | 355 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 2 | 418 |
1990 | British Columbia | 8 | 337 |
1990 | Ontario | 17 | 389 |
1990 | Alberta | 10 | 260 |
1985 | USA | 497 | 371 |
1985 | South Australia | 4 | 251 |
1985 | British Columbia | 7 | 310 |
1985 | Alberta | 3 | 482 |
1980 | USA | 255 | 537 |
1975 | USA | 86 | 891 |
1970 | USA | 29 | 1594 |
1965 | USA | 13 | 2319 |
1960 | USA | 11 | 2615 |
1955 | USA | 17 | 1928 |
1950 | USA | 20 | 1681 |
1945 | USA | 14 | 1892 |
1940 | USA | 21 | 1501 |
1935 | USA | 19 | 1626 |
1930 | USA | 24 | 1516 |
1925 | USA | 30 | 1346 |
1920 | USA | 29 | 1366 |
1915 | USA | 37 | 1060 |
1910 | USA | 9 | 1165 |
1905 | USA | 5 | 1330 |
1900 | USA | 7 | 1110 |
1895 | USA | 7 | 936 |
1890 | USA | 11 | 620 |
1885 | USA | 17 | 453 |
1880 | USA | 26 | 338 |
Here are the baby name stats for Jediael