Cool facts about baby boy name Kelly
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 107 | 1561 |
2018 | USA | 102 | 1605 |
2018 | Alberta | 3 | 957 |
2017 | USA | 110 | 1502 |
2017 | Alberta | 5 | 684 |
2016 | USA | 116 | 1476 |
2016 | Scotland | 1 | 1308 |
2016 | South Australia | 1 | 1606 |
2016 | Alberta | 4 | 821 |
2015 | USA | 101 | 1582 |
2015 | Scotland | 1 | 1234 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 101 | 1569 |
2010 | England and Wales | 7 | 2629 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 1 | 1582 |
2010 | Alberta | 3 | 910 |
2005 | USA | 127 | 1248 |
2005 | England and Wales | 7 | 2174 |
2005 | South Australia | 1 | 1195 |
2005 | British Columbia | 5 | 551 |
2005 | Alberta | 3 | 722 |
2000 | USA | 201 | 802 |
2000 | Ontario | 6 | 941 |
2000 | Alberta | 7 | 348 |
1995 | USA | 357 | 535 |
1995 | British Columbia | 6 | 471 |
1995 | Ontario | 7 | 838 |
1995 | Alberta | 15 | 210 |
1990 | USA | 686 | 351 |
1990 | South Australia | 1 | 860 |
1990 | British Columbia | 25 | 151 |
1990 | Ontario | 31 | 259 |
1990 | Alberta | 30 | 128 |
1985 | USA | 891 | 254 |
1985 | Scotland | 1 | 513 |
1985 | British Columbia | 24 | 139 |
1985 | Ontario | 18 | 297 |
1985 | Alberta | 26 | 138 |
1980 | USA | 1184 | 209 |
1980 | South Australia | 1 | 735 |
1980 | British Columbia | 37 | 103 |
1980 | Ontario | 23 | 269 |
1980 | Alberta | 69 | 64 |
1975 | USA | 1642 | 150 |
1975 | South Australia | 4 | 255 |
1975 | South Australia | 1 | 762 |
1975 | British Columbia | 64 | 64 |
1975 | Ontario | 53 | 162 |
1970 | USA | 2498 | 135 |
1970 | South Australia | 3 | 340 |
1970 | South Australia | 1 | 942 |
1970 | British Columbia | 71 | 58 |
1970 | Ontario | 73 | 139 |
1965 | USA | 2260 | 136 |
1965 | South Australia | 2 | 493 |
1965 | British Columbia | 62 | 65 |
1965 | Ontario | 87 | 122 |
1960 | USA | 2939 | 128 |
1960 | British Columbia | 81 | 60 |
1960 | Ontario | 88 | 130 |
1955 | USA | 1252 | 204 |
1955 | South Australia | 1 | 674 |
1955 | British Columbia | 27 | 114 |
1955 | Ontario | 19 | 254 |
1950 | USA | 489 | 307 |
1945 | USA | 240 | 386 |
1940 | USA | 142 | 484 |
1935 | USA | 125 | 514 |
1930 | USA | 117 | 557 |
1925 | USA | 121 | 563 |
1920 | USA | 121 | 566 |
1915 | USA | 101 | 566 |
1910 | USA | 46 | 386 |
1905 | USA | 11 | 771 |
1900 | USA | 33 | 390 |
1895 | USA | 23 | 406 |
1890 | USA | 11 | 621 |
1885 | USA | 15 | 492 |
1880 | USA | 5 | 995 |
Here are the baby name stats for Basilios