Cool facts about baby boy name Kim
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 10 | 7907 |
2018 | USA | 6 | 11467 |
2017 | USA | 8 | 9259 |
2016 | USA | 7 | 10199 |
2016 | Alberta | 1 | 2031 |
2015 | USA | 11 | 7283 |
2015 | England and Wales | 3 | 4747 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 9 | 8473 |
2010 | England and Wales | 4 | 3865 |
2010 | Scotland | 1 | 1148 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 13 | 6054 |
2005 | England and Wales | 5 | 2754 |
2005 | South Australia | 2 | 547 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 18 | 4303 |
2000 | England and Wales | 5 | 2142 |
2000 | South Australia | 1 | 1059 |
1995 | USA | 31 | 2472 |
1995 | South Australia | 3 | 327 |
1990 | USA | 64 | 1402 |
1990 | South Australia | 3 | 331 |
1990 | Alberta | 3 | 541 |
1985 | USA | 92 | 954 |
1985 | Scotland | 1 | 513 |
1985 | South Australia | 6 | 196 |
1985 | Ontario | 7 | 552 |
1985 | Alberta | 3 | 482 |
1980 | USA | 112 | 831 |
1980 | Scotland | 2 | 367 |
1980 | South Australia | 9 | 156 |
1980 | Alberta | 9 | 250 |
1975 | USA | 164 | 632 |
1975 | South Australia | 10 | 145 |
1975 | British Columbia | 5 | 370 |
1970 | USA | 316 | 456 |
1970 | South Australia | 10 | 152 |
1970 | British Columbia | 9 | 243 |
1970 | Ontario | 8 | 528 |
1965 | USA | 612 | 306 |
1965 | South Australia | 9 | 150 |
1965 | British Columbia | 16 | 158 |
1965 | Ontario | 9 | 468 |
1960 | USA | 1158 | 237 |
1960 | South Australia | 12 | 113 |
1960 | British Columbia | 18 | 167 |
1960 | Ontario | 45 | 196 |
1955 | USA | 3490 | 99 |
1955 | South Australia | 27 | 68 |
1955 | British Columbia | 31 | 104 |
1955 | Ontario | 118 | 98 |
1950 | USA | 796 | 231 |
1950 | South Australia | 7 | 136 |
1950 | Ontario | 9 | 308 |
1945 | USA | 188 | 435 |
1945 | South Australia | 1 | 390 |
1940 | USA | 66 | 764 |
1935 | USA | 24 | 1410 |
1930 | USA | 7 | 3448 |
1915 | USA | 5 | 4121 |
Here are the baby name stats for Saige