Kirkland Boy Baby Name

Cool facts about baby boy name Kirkland

How popular is Kirkland as a baby boys name?

YearPlace BabyBoys PlaceRank
2019USA 7 10278
2018USA 9 8488
2017USA 11 7313
2016USA 13 6500
2015USA 14 6120
2010USA 11 7349
2005USA 24 3884
2000USA 60 1807
2000British Columbia 5 527
2000Ontario 7 831
2000Alberta 2 774
1995USA 101 1140
1995Ontario 14 496
1995Alberta 3 579
1990USA 40 1922
1990Alberta 1 979
1985USA 29 1995
1980USA 17 2790
1975USA 16 2591
1970USA 30 1567
1965USA 22 1695
1960USA 32 1415
1955USA 22 1663
1950USA 12 2273
1940USA 6 3302
1925USA 8 3280

Here are the baby name stats for Gunner