Cool facts about baby boy name Klaus
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 69 | 2085 |
2018 | USA | 42 | 2850 |
2017 | USA | 53 | 2422 |
2016 | USA | 26 | 4026 |
2016 | England and Wales | 3 | 4810 |
2015 | USA | 38 | 3035 |
2015 | England and Wales | 4 | 3908 |
2015 | Alberta | 2 | 1338 |
2010 | USA | 18 | 5149 |
2005 | USA | 10 | 7426 |
2000 | USA | 18 | 4306 |
2000 | South Australia | 1 | 1064 |
1995 | USA | 6 | 8393 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 10 | 5210 |
1985 | USA | 12 | 3700 |
1980 | USA | 16 | 2898 |
1980 | Alberta | 1 | 835 |
1975 | USA | 7 | 4562 |
1970 | USA | 16 | 2357 |
1970 | Ontario | 5 | 695 |
1965 | USA | 27 | 1497 |
1965 | South Australia | 2 | 497 |
1960 | USA | 21 | 1796 |
1960 | South Australia | 1 | 795 |
1960 | Ontario | 8 | 496 |
1955 | USA | 6 | 3712 |
1955 | South Australia | 4 | 203 |
1955 | Ontario | 6 | 510 |
1950 | South Australia | 2 | 282 |
1945 | South Australia | 1 | 393 |
1945 | South Australia | 1 | 394 |
Here are the baby name stats for Albion