Cool facts about baby boy name Kurtis
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 46 | 2730 |
2018 | USA | 67 | 2094 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 82 | 1815 |
2017 | Alberta | 4 | 791 |
2016 | USA | 84 | 1797 |
2016 | Scotland | 7 | 442 |
2016 | England and Wales | 31 | 946 |
2016 | South Australia | 2 | 671 |
2016 | Northern Ireland | 4 | 392 |
2016 | Alberta | 5 | 698 |
2015 | USA | 77 | 1887 |
2015 | England and Wales | 29 | 996 |
2015 | Scotland | 2 | 863 |
2015 | South Australia | 1 | 1650 |
2015 | Northern Ireland | 1 | 1188 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 108 | 1507 |
2010 | England and Wales | 32 | 897 |
2010 | Scotland | 2 | 800 |
2010 | South Australia | 3 | 450 |
2010 | Ontario | 20 | 456 |
2010 | Northern Ireland | 1 | 1124 |
2005 | USA | 156 | 1064 |
2005 | England and Wales | 71 | 412 |
2005 | South Australia | 5 | 262 |
2005 | British Columbia | 10 | 312 |
2005 | Ontario | 23 | 384 |
2005 | Northern Ireland | 6 | 240 |
2005 | Alberta | 2 | 923 |
2000 | USA | 242 | 719 |
2000 | England and Wales | 106 | 266 |
2000 | Scotland | 6 | 309 |
2000 | South Australia | 2 | 484 |
2000 | British Columbia | 20 | 168 |
2000 | Ontario | 54 | 182 |
2000 | Northern Ireland | 10 | 162 |
2000 | Alberta | 11 | 258 |
1995 | USA | 435 | 493 |
1995 | Scotland | 10 | 214 |
1995 | South Australia | 7 | 195 |
1995 | British Columbia | 30 | 144 |
1995 | Ontario | 106 | 119 |
1995 | Alberta | 24 | 142 |
1990 | USA | 566 | 410 |
1990 | South Australia | 4 | 263 |
1990 | British Columbia | 44 | 97 |
1990 | Ontario | 85 | 125 |
1990 | Alberta | 29 | 129 |
1985 | USA | 501 | 368 |
1985 | Scotland | 1 | 513 |
1985 | British Columbia | 23 | 143 |
1985 | Ontario | 39 | 189 |
1985 | Alberta | 31 | 117 |
1980 | USA | 390 | 416 |
1980 | Scotland | 2 | 367 |
1980 | British Columbia | 16 | 173 |
1980 | Ontario | 28 | 233 |
1980 | Alberta | 35 | 109 |
1975 | USA | 183 | 599 |
1975 | British Columbia | 7 | 298 |
1975 | Ontario | 11 | 454 |
1970 | USA | 267 | 497 |
1970 | British Columbia | 6 | 315 |
1970 | Ontario | 8 | 530 |
1965 | USA | 269 | 476 |
1960 | USA | 202 | 557 |
1955 | USA | 111 | 697 |
1950 | USA | 47 | 1033 |
1945 | USA | 10 | 2325 |
1940 | USA | 10 | 2405 |
Here are the baby name stats for Servando