Cool facts about baby boy name Lance
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 398 | 661 |
2018 | USA | 391 | 650 |
2018 | Alberta | 7 | 526 |
2017 | USA | 404 | 635 |
2017 | Alberta | 3 | 983 |
2016 | USA | 433 | 617 |
2016 | England and Wales | 21 | 1271 |
2016 | South Australia | 1 | 1694 |
2016 | Alberta | 14 | 338 |
2015 | USA | 450 | 604 |
2015 | England and Wales | 17 | 1442 |
2015 | South Australia | 1 | 1671 |
2015 | British Columbia | 7 | 494 |
2015 | Alberta | 5 | 713 |
2010 | USA | 602 | 445 |
2010 | England and Wales | 18 | 1344 |
2010 | Scotland | 3 | 638 |
2010 | South Australia | 4 | 357 |
2010 | Ontario | 11 | 756 |
2010 | Alberta | 10 | 366 |
2005 | USA | 1253 | 264 |
2005 | England and Wales | 37 | 691 |
2005 | Scotland | 2 | 656 |
2005 | South Australia | 1 | 1265 |
2005 | British Columbia | 7 | 430 |
2005 | Ontario | 24 | 366 |
2005 | Northern Ireland | 1 | 914 |
2005 | Alberta | 9 | 334 |
2000 | USA | 1221 | 267 |
2000 | England and Wales | 19 | 848 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 1 | 1093 |
2000 | Ontario | 14 | 478 |
2000 | Northern Ireland | 1 | 705 |
2000 | Alberta | 3 | 594 |
1995 | USA | 1094 | 257 |
1995 | Scotland | 2 | 455 |
1995 | South Australia | 1 | 1023 |
1995 | British Columbia | 13 | 279 |
1995 | Ontario | 18 | 405 |
1995 | Alberta | 14 | 223 |
1990 | USA | 1696 | 182 |
1990 | South Australia | 4 | 264 |
1990 | British Columbia | 18 | 195 |
1990 | Ontario | 32 | 249 |
1990 | Alberta | 23 | 156 |
1985 | USA | 2152 | 130 |
1985 | Scotland | 6 | 233 |
1985 | South Australia | 2 | 410 |
1985 | British Columbia | 37 | 105 |
1985 | Ontario | 52 | 154 |
1985 | Alberta | 46 | 85 |
1980 | USA | 1787 | 152 |
1980 | South Australia | 4 | 241 |
1980 | British Columbia | 24 | 135 |
1980 | Ontario | 37 | 192 |
1980 | Alberta | 24 | 136 |
1975 | USA | 1498 | 163 |
1975 | Scotland | 1 | 465 |
1975 | South Australia | 5 | 223 |
1975 | British Columbia | 21 | 139 |
1975 | Ontario | 34 | 223 |
1970 | USA | 4166 | 76 |
1970 | South Australia | 6 | 206 |
1970 | British Columbia | 42 | 89 |
1970 | Ontario | 63 | 156 |
1965 | USA | 1752 | 169 |
1965 | South Australia | 9 | 151 |
1965 | British Columbia | 31 | 107 |
1965 | Ontario | 38 | 207 |
1960 | USA | 1877 | 171 |
1960 | South Australia | 7 | 171 |
1960 | British Columbia | 40 | 100 |
1960 | Ontario | 30 | 236 |
1955 | USA | 1055 | 222 |
1955 | South Australia | 4 | 204 |
1955 | British Columbia | 21 | 130 |
1955 | Ontario | 33 | 190 |
1950 | USA | 735 | 249 |
1950 | South Australia | 3 | 208 |
1950 | British Columbia | 9 | 161 |
1950 | Ontario | 11 | 271 |
1945 | USA | 401 | 298 |
1945 | South Australia | 9 | 115 |
1945 | British Columbia | 10 | 128 |
1940 | USA | 254 | 358 |
1940 | British Columbia | 5 | 166 |
1940 | Ontario | 7 | 292 |
1935 | USA | 41 | 1002 |
1930 | USA | 26 | 1447 |
1925 | USA | 26 | 1477 |
1920 | USA | 36 | 1216 |
1915 | USA | 23 | 1436 |
1910 | USA | 5 | 1734 |
1905 | USA | 7 | 1040 |
1900 | USA | 8 | 1007 |
Here are the baby name stats for Tevyn