Cool facts about baby boy name Lars
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 69 | 2086 |
2018 | USA | 87 | 1756 |
2018 | Alberta | 5 | 672 |
2017 | USA | 88 | 1752 |
2017 | Alberta | 7 | 558 |
2016 | USA | 109 | 1529 |
2016 | England and Wales | 19 | 1363 |
2016 | Alberta | 3 | 1001 |
2015 | USA | 91 | 1705 |
2015 | England and Wales | 21 | 1236 |
2015 | Scotland | 4 | 588 |
2015 | South Australia | 1 | 1677 |
2015 | Alberta | 9 | 463 |
2010 | USA | 88 | 1730 |
2010 | England and Wales | 11 | 1911 |
2010 | Scotland | 1 | 1148 |
2010 | British Columbia | 5 | 633 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 116 | 1312 |
2005 | England and Wales | 11 | 1617 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 127 | 1111 |
2000 | England and Wales | 6 | 1889 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 91 | 1216 |
1995 | Scotland | 1 | 641 |
1990 | USA | 84 | 1192 |
1990 | Scotland | 1 | 597 |
1990 | Alberta | 4 | 449 |
1985 | USA | 70 | 1114 |
1985 | Scotland | 1 | 513 |
1985 | Alberta | 3 | 482 |
1980 | USA | 99 | 901 |
1980 | South Australia | 2 | 363 |
1980 | Alberta | 3 | 469 |
1975 | USA | 75 | 946 |
1970 | USA | 103 | 802 |
1970 | British Columbia | 5 | 351 |
1970 | Ontario | 10 | 467 |
1965 | USA | 83 | 811 |
1960 | USA | 62 | 971 |
1960 | British Columbia | 5 | 324 |
1955 | USA | 41 | 1179 |
1955 | British Columbia | 5 | 267 |
1950 | USA | 34 | 1249 |
1945 | USA | 20 | 1516 |
1940 | USA | 22 | 1452 |
1935 | USA | 15 | 1877 |
1930 | USA | 13 | 2239 |
1925 | USA | 12 | 2517 |
1920 | USA | 14 | 2289 |
1915 | USA | 17 | 1747 |
Here are the baby name stats for Bernie