Cool facts about baby boy name Laurence
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 61 | 2265 |
2018 | USA | 61 | 2237 |
2017 | USA | 72 | 1980 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 55 | 2366 |
2016 | Scotland | 6 | 486 |
2016 | England and Wales | 102 | 412 |
2016 | South Australia | 2 | 677 |
2016 | Northern Ireland | 1 | 1267 |
2015 | USA | 59 | 2254 |
2015 | England and Wales | 115 | 379 |
2015 | Scotland | 5 | 529 |
2015 | South Australia | 3 | 438 |
2015 | Northern Ireland | 1 | 1206 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 41 | 2892 |
2010 | England and Wales | 122 | 343 |
2010 | Scotland | 6 | 426 |
2010 | South Australia | 2 | 650 |
2010 | Northern Ireland | 1 | 1134 |
2005 | USA | 61 | 2048 |
2005 | England and Wales | 82 | 379 |
2005 | Scotland | 3 | 535 |
2005 | South Australia | 3 | 391 |
2005 | Northern Ireland | 1 | 916 |
2000 | USA | 71 | 1647 |
2000 | England and Wales | 160 | 203 |
2000 | Scotland | 9 | 240 |
2000 | South Australia | 2 | 485 |
2000 | Northern Ireland | 1 | 706 |
1995 | USA | 125 | 996 |
1995 | Scotland | 6 | 276 |
1995 | South Australia | 4 | 290 |
1995 | Ontario | 5 | 1060 |
1995 | Alberta | 2 | 747 |
1990 | USA | 122 | 936 |
1990 | Scotland | 14 | 180 |
1990 | South Australia | 2 | 433 |
1990 | Alberta | 3 | 541 |
1985 | USA | 138 | 758 |
1985 | Scotland | 12 | 167 |
1985 | South Australia | 3 | 305 |
1985 | Alberta | 5 | 357 |
1980 | USA | 160 | 686 |
1980 | Scotland | 10 | 180 |
1980 | South Australia | 2 | 364 |
1980 | British Columbia | 5 | 375 |
1980 | Alberta | 2 | 579 |
1975 | USA | 178 | 611 |
1975 | Scotland | 17 | 138 |
1975 | South Australia | 3 | 298 |
1975 | Ontario | 8 | 558 |
1970 | USA | 304 | 465 |
1970 | South Australia | 6 | 207 |
1970 | Ontario | 18 | 330 |
1965 | USA | 365 | 411 |
1965 | South Australia | 6 | 217 |
1965 | Ontario | 14 | 358 |
1960 | USA | 512 | 345 |
1960 | South Australia | 4 | 246 |
1960 | British Columbia | 8 | 250 |
1960 | Ontario | 29 | 242 |
1955 | USA | 640 | 284 |
1955 | South Australia | 11 | 110 |
1955 | British Columbia | 9 | 193 |
1955 | Ontario | 33 | 191 |
1950 | USA | 806 | 227 |
1950 | South Australia | 15 | 90 |
1950 | British Columbia | 11 | 142 |
1950 | Ontario | 45 | 138 |
1945 | USA | 590 | 227 |
1945 | South Australia | 18 | 74 |
1945 | British Columbia | 9 | 138 |
1945 | Ontario | 36 | 126 |
1940 | USA | 604 | 211 |
1940 | British Columbia | 14 | 92 |
1940 | Ontario | 31 | 130 |
1935 | USA | 427 | 261 |
1935 | British Columbia | 11 | 76 |
1935 | Ontario | 21 | 152 |
1930 | USA | 564 | 225 |
1930 | British Columbia | 7 | 107 |
1930 | Ontario | 30 | 132 |
1925 | USA | 551 | 239 |
1925 | Ontario | 41 | 109 |
1920 | USA | 551 | 228 |
1920 | British Columbia | 6 | 124 |
1920 | Ontario | 26 | 154 |
1915 | USA | 462 | 222 |
1910 | USA | 114 | 219 |
1905 | USA | 77 | 218 |
1900 | USA | 81 | 220 |
1895 | USA | 58 | 232 |
1890 | USA | 42 | 268 |
1885 | USA | 33 | 293 |
1880 | USA | 25 | 347 |
Here are the baby name stats for Sverre