Cool facts about baby boy name Lawrence
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 527 | 536 |
2018 | USA | 573 | 498 |
2018 | Alberta | 6 | 590 |
2017 | USA | 579 | 496 |
2017 | Alberta | 5 | 684 |
2016 | USA | 612 | 493 |
2016 | Scotland | 3 | 707 |
2016 | England and Wales | 106 | 404 |
2016 | South Australia | 3 | 472 |
2016 | Northern Ireland | 1 | 1270 |
2016 | Alberta | 8 | 504 |
2015 | USA | 580 | 497 |
2015 | England and Wales | 117 | 373 |
2015 | Scotland | 6 | 470 |
2015 | South Australia | 2 | 656 |
2015 | Northern Ireland | 1 | 1209 |
2015 | Alberta | 8 | 502 |
2010 | USA | 579 | 459 |
2010 | England and Wales | 117 | 355 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 1 | 1665 |
2010 | British Columbia | 5 | 634 |
2010 | Ontario | 12 | 708 |
2010 | Northern Ireland | 1 | 1135 |
2010 | Alberta | 9 | 396 |
2005 | USA | 725 | 395 |
2005 | England and Wales | 112 | 288 |
2005 | Scotland | 2 | 656 |
2005 | South Australia | 3 | 392 |
2005 | British Columbia | 11 | 289 |
2005 | Ontario | 20 | 424 |
2005 | Northern Ireland | 1 | 919 |
2005 | Alberta | 5 | 503 |
2000 | USA | 888 | 322 |
2000 | England and Wales | 151 | 213 |
2000 | Scotland | 7 | 287 |
2000 | South Australia | 4 | 282 |
2000 | Ontario | 14 | 479 |
2000 | Northern Ireland | 3 | 317 |
2000 | Alberta | 6 | 390 |
1995 | USA | 1149 | 248 |
1995 | Scotland | 14 | 191 |
1995 | South Australia | 7 | 196 |
1995 | British Columbia | 8 | 381 |
1995 | Ontario | 28 | 303 |
1995 | Alberta | 5 | 424 |
1990 | USA | 1779 | 174 |
1990 | Scotland | 11 | 202 |
1990 | South Australia | 7 | 192 |
1990 | British Columbia | 15 | 223 |
1990 | Ontario | 35 | 237 |
1990 | Alberta | 15 | 206 |
1985 | USA | 1942 | 144 |
1985 | Scotland | 17 | 140 |
1985 | South Australia | 5 | 217 |
1985 | British Columbia | 19 | 170 |
1985 | Ontario | 27 | 234 |
1985 | Alberta | 18 | 173 |
1980 | USA | 2171 | 129 |
1980 | Scotland | 11 | 170 |
1980 | South Australia | 2 | 365 |
1980 | British Columbia | 23 | 137 |
1980 | Ontario | 56 | 143 |
1980 | Alberta | 23 | 140 |
1975 | USA | 2364 | 110 |
1975 | Scotland | 14 | 155 |
1975 | South Australia | 3 | 299 |
1975 | British Columbia | 26 | 121 |
1975 | Ontario | 71 | 128 |
1970 | USA | 3823 | 83 |
1970 | South Australia | 2 | 471 |
1970 | British Columbia | 41 | 90 |
1970 | Ontario | 123 | 91 |
1965 | USA | 4964 | 66 |
1965 | South Australia | 3 | 357 |
1965 | British Columbia | 59 | 66 |
1965 | Ontario | 194 | 66 |
1960 | USA | 6385 | 64 |
1960 | South Australia | 6 | 189 |
1960 | British Columbia | 74 | 64 |
1960 | Ontario | 280 | 57 |
1955 | USA | 9132 | 42 |
1955 | South Australia | 6 | 162 |
1955 | British Columbia | 96 | 41 |
1955 | Ontario | 354 | 42 |
1950 | USA | 10185 | 33 |
1950 | South Australia | 15 | 91 |
1950 | British Columbia | 84 | 36 |
1950 | Ontario | 359 | 32 |
1945 | USA | 7165 | 30 |
1945 | South Australia | 17 | 77 |
1945 | British Columbia | 71 | 30 |
1945 | Ontario | 290 | 28 |
1940 | USA | 6172 | 35 |
1940 | British Columbia | 53 | 30 |
1940 | Ontario | 253 | 29 |
1935 | USA | 5349 | 35 |
1935 | British Columbia | 36 | 28 |
1935 | Ontario | 185 | 30 |
1930 | USA | 5636 | 37 |
1930 | British Columbia | 44 | 28 |
1930 | Ontario | 190 | 36 |
1925 | USA | 5629 | 36 |
1925 | British Columbia | 26 | 39 |
1925 | Ontario | 178 | 45 |
1920 | USA | 5728 | 36 |
1920 | British Columbia | 25 | 46 |
1920 | Ontario | 179 | 44 |
1915 | USA | 4688 | 37 |
1910 | USA | 1009 | 35 |
1905 | USA | 670 | 38 |
1900 | USA | 659 | 40 |
1895 | USA | 509 | 41 |
1890 | USA | 372 | 52 |
1885 | USA | 288 | 64 |
1880 | USA | 257 | 65 |
Here are the baby name stats for Jameel