Cool facts about baby boy name Lee
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 294 | 786 |
2018 | USA | 350 | 689 |
2018 | Alberta | 2 | 1230 |
2017 | USA | 364 | 680 |
2017 | Alberta | 7 | 558 |
2016 | USA | 382 | 668 |
2016 | Scotland | 21 | 225 |
2016 | England and Wales | 57 | 621 |
2016 | Northern Ireland | 3 | 473 |
2016 | Alberta | 4 | 821 |
2015 | USA | 371 | 679 |
2015 | England and Wales | 73 | 526 |
2015 | Scotland | 19 | 239 |
2015 | British Columbia | 5 | 657 |
2015 | Northern Ireland | 7 | 273 |
2015 | Alberta | 2 | 1338 |
2010 | USA | 353 | 676 |
2010 | England and Wales | 169 | 273 |
2010 | Scotland | 58 | 110 |
2010 | South Australia | 2 | 653 |
2010 | Ontario | 16 | 552 |
2010 | Northern Ireland | 23 | 129 |
2010 | Alberta | 8 | 437 |
2005 | USA | 384 | 587 |
2005 | England and Wales | 322 | 147 |
2005 | Scotland | 91 | 68 |
2005 | South Australia | 2 | 553 |
2005 | Ontario | 5 | 1268 |
2005 | Northern Ireland | 41 | 76 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 501 | 469 |
2000 | England and Wales | 549 | 98 |
2000 | Scotland | 159 | 47 |
2000 | South Australia | 3 | 346 |
2000 | Ontario | 7 | 833 |
2000 | Northern Ireland | 46 | 62 |
2000 | Alberta | 4 | 500 |
1995 | USA | 774 | 330 |
1995 | Scotland | 220 | 38 |
1995 | South Australia | 3 | 331 |
1995 | British Columbia | 18 | 211 |
1995 | Ontario | 38 | 245 |
1995 | Alberta | 13 | 235 |
1990 | USA | 1448 | 213 |
1990 | Scotland | 255 | 35 |
1990 | South Australia | 19 | 98 |
1990 | British Columbia | 32 | 117 |
1990 | Ontario | 54 | 170 |
1990 | Alberta | 33 | 118 |
1985 | USA | 2005 | 142 |
1985 | Scotland | 245 | 39 |
1985 | South Australia | 20 | 94 |
1985 | British Columbia | 31 | 117 |
1985 | Ontario | 108 | 99 |
1985 | Alberta | 51 | 80 |
1980 | USA | 2209 | 124 |
1980 | Scotland | 196 | 47 |
1980 | South Australia | 42 | 48 |
1980 | British Columbia | 44 | 81 |
1980 | Ontario | 142 | 78 |
1980 | Alberta | 57 | 75 |
1975 | USA | 1861 | 137 |
1975 | Scotland | 197 | 44 |
1975 | South Australia | 52 | 46 |
1975 | South Australia | 1 | 794 |
1975 | British Columbia | 37 | 95 |
1975 | Ontario | 109 | 95 |
1970 | USA | 2796 | 118 |
1970 | South Australia | 26 | 87 |
1970 | South Australia | 1 | 967 |
1970 | British Columbia | 48 | 83 |
1970 | Ontario | 88 | 120 |
1965 | USA | 2775 | 116 |
1965 | South Australia | 8 | 165 |
1965 | British Columbia | 16 | 159 |
1965 | Ontario | 53 | 179 |
1960 | USA | 3441 | 116 |
1960 | South Australia | 4 | 247 |
1960 | British Columbia | 16 | 182 |
1960 | Ontario | 51 | 183 |
1955 | USA | 3596 | 96 |
1955 | South Australia | 17 | 85 |
1955 | British Columbia | 14 | 157 |
1955 | Ontario | 48 | 162 |
1950 | USA | 3606 | 91 |
1950 | South Australia | 9 | 119 |
1950 | British Columbia | 13 | 134 |
1950 | Ontario | 27 | 173 |
1945 | USA | 2938 | 87 |
1945 | South Australia | 3 | 194 |
1945 | Ontario | 14 | 216 |
1940 | USA | 2624 | 80 |
1940 | Ontario | 11 | 220 |
1935 | USA | 2425 | 80 |
1935 | Ontario | 6 | 314 |
1930 | USA | 2362 | 82 |
1930 | Ontario | 9 | 258 |
1925 | USA | 2537 | 82 |
1925 | Ontario | 5 | 392 |
1920 | USA | 2321 | 82 |
1920 | Ontario | 7 | 299 |
1915 | USA | 1916 | 84 |
1910 | USA | 741 | 49 |
1905 | USA | 486 | 49 |
1900 | USA | 675 | 39 |
1895 | USA | 478 | 47 |
1890 | USA | 410 | 44 |
1885 | USA | 348 | 50 |
1880 | USA | 361 | 43 |
Here are the baby name stats for Rhuraidh