Cool facts about baby boy name Leonardo
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 4408 | 86 |
2018 | USA | 4205 | 92 |
2018 | Alberta | 18 | 257 |
2017 | USA | 4113 | 97 |
2017 | Alberta | 20 | 245 |
2016 | USA | 4310 | 95 |
2016 | Scotland | 11 | 331 |
2016 | England and Wales | 453 | 132 |
2016 | South Australia | 18 | 112 |
2016 | Puerto Rico | 49 | 48 |
2016 | Northern Ireland | 4 | 393 |
2016 | Alberta | 17 | 288 |
2015 | USA | 3810 | 103 |
2015 | England and Wales | 366 | 160 |
2015 | Scotland | 9 | 359 |
2015 | South Australia | 16 | 122 |
2015 | British Columbia | 11 | 343 |
2015 | Puerto Rico | 43 | 66 |
2015 | Northern Ireland | 3 | 469 |
2015 | Alberta | 17 | 294 |
2010 | USA | 2613 | 150 |
2010 | England and Wales | 184 | 256 |
2010 | Scotland | 7 | 399 |
2010 | South Australia | 9 | 180 |
2010 | British Columbia | 6 | 550 |
2010 | Puerto Rico | 51 | 80 |
2010 | Ontario | 39 | 271 |
2010 | Northern Ireland | 1 | 1145 |
2010 | Alberta | 8 | 437 |
2005 | USA | 2144 | 186 |
2005 | England and Wales | 102 | 313 |
2005 | Scotland | 3 | 535 |
2005 | British Columbia | 7 | 431 |
2005 | Puerto Rico | 44 | 111 |
2005 | Ontario | 22 | 392 |
2000 | USA | 1330 | 253 |
2000 | England and Wales | 38 | 515 |
2000 | South Australia | 2 | 486 |
2000 | Puerto Rico | 53 | 101 |
2000 | Ontario | 14 | 481 |
1995 | USA | 570 | 402 |
1995 | Scotland | 1 | 641 |
1995 | South Australia | 1 | 1034 |
1995 | Ontario | 10 | 633 |
1995 | Alberta | 2 | 747 |
1990 | USA | 555 | 415 |
1990 | Scotland | 2 | 429 |
1990 | South Australia | 1 | 911 |
1990 | Ontario | 12 | 485 |
1985 | USA | 301 | 502 |
1985 | Ontario | 6 | 620 |
1980 | USA | 343 | 452 |
1980 | Scotland | 1 | 513 |
1980 | Ontario | 16 | 331 |
1975 | USA | 277 | 481 |
1975 | South Australia | 4 | 258 |
1975 | Ontario | 19 | 328 |
1970 | USA | 196 | 576 |
1970 | South Australia | 1 | 970 |
1970 | Ontario | 20 | 314 |
1965 | USA | 124 | 669 |
1965 | Ontario | 16 | 323 |
1960 | USA | 104 | 758 |
1960 | South Australia | 6 | 190 |
1960 | Ontario | 14 | 365 |
1955 | USA | 86 | 790 |
1955 | South Australia | 3 | 244 |
1950 | USA | 65 | 848 |
1950 | South Australia | 1 | 548 |
1945 | USA | 61 | 791 |
1940 | USA | 38 | 1056 |
1935 | USA | 59 | 808 |
1930 | USA | 42 | 1076 |
1925 | USA | 40 | 1114 |
1920 | USA | 52 | 963 |
1915 | USA | 24 | 1392 |
1910 | USA | 12 | 965 |
1905 | USA | 8 | 973 |
1885 | USA | 5 | 1024 |
Here are the baby name stats for Raphaël