Cool facts about baby boy name Leroy
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 218 | 976 |
2018 | USA | 248 | 875 |
2018 | Alberta | 4 | 800 |
2017 | USA | 224 | 930 |
2017 | Alberta | 5 | 684 |
2016 | USA | 227 | 928 |
2016 | England and Wales | 18 | 1431 |
2016 | South Australia | 2 | 681 |
2016 | Northern Ireland | 1 | 1283 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 204 | 997 |
2015 | England and Wales | 18 | 1380 |
2015 | Scotland | 1 | 1234 |
2015 | South Australia | 5 | 306 |
2015 | Alberta | 4 | 828 |
2010 | USA | 215 | 936 |
2010 | England and Wales | 16 | 1483 |
2010 | South Australia | 2 | 654 |
2010 | Alberta | 4 | 742 |
2005 | USA | 184 | 949 |
2005 | England and Wales | 28 | 827 |
2005 | South Australia | 1 | 1280 |
2005 | Ontario | 5 | 1270 |
2000 | USA | 247 | 710 |
2000 | England and Wales | 29 | 624 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 2 | 487 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 340 | 550 |
1995 | South Australia | 5 | 251 |
1995 | Alberta | 2 | 747 |
1990 | USA | 502 | 440 |
1990 | Ontario | 5 | 904 |
1990 | Alberta | 1 | 979 |
1985 | USA | 539 | 347 |
1985 | South Australia | 1 | 848 |
1985 | Ontario | 9 | 471 |
1985 | Alberta | 3 | 482 |
1980 | USA | 698 | 293 |
1980 | South Australia | 2 | 367 |
1980 | Ontario | 6 | 637 |
1980 | Alberta | 2 | 579 |
1975 | USA | 800 | 251 |
1975 | Ontario | 7 | 611 |
1970 | USA | 1169 | 215 |
1970 | South Australia | 1 | 971 |
1970 | British Columbia | 7 | 291 |
1970 | Ontario | 9 | 492 |
1965 | USA | 1538 | 173 |
1965 | South Australia | 1 | 993 |
1965 | Ontario | 11 | 422 |
1960 | USA | 1866 | 172 |
1960 | Ontario | 5 | 677 |
1955 | USA | 2412 | 133 |
1955 | British Columbia | 5 | 268 |
1955 | Ontario | 12 | 335 |
1950 | USA | 2839 | 102 |
1950 | Ontario | 12 | 260 |
1945 | USA | 3176 | 83 |
1945 | Ontario | 14 | 217 |
1940 | USA | 3310 | 66 |
1940 | Ontario | 7 | 295 |
1935 | USA | 3916 | 50 |
1935 | Ontario | 13 | 205 |
1930 | USA | 3804 | 53 |
1930 | Ontario | 21 | 166 |
1925 | USA | 3883 | 52 |
1925 | Ontario | 9 | 258 |
1920 | USA | 3550 | 56 |
1920 | Ontario | 16 | 194 |
1915 | USA | 2451 | 66 |
1910 | USA | 733 | 50 |
1905 | USA | 441 | 55 |
1900 | USA | 419 | 65 |
1895 | USA | 249 | 78 |
1890 | USA | 236 | 74 |
1885 | USA | 162 | 90 |
1880 | USA | 124 | 108 |
Here are the baby name stats for Clayborn