Cool facts about baby boy name Lorenzo
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2630 | 146 |
2018 | USA | 2241 | 174 |
2018 | Alberta | 12 | 359 |
2017 | USA | 1994 | 197 |
2017 | Alberta | 14 | 330 |
2016 | USA | 1860 | 210 |
2016 | Scotland | 9 | 375 |
2016 | England and Wales | 201 | 263 |
2016 | South Australia | 8 | 206 |
2016 | Puerto Rico | 12 | 195 |
2016 | Alberta | 15 | 321 |
2015 | USA | 1834 | 216 |
2015 | England and Wales | 179 | 277 |
2015 | Scotland | 4 | 588 |
2015 | South Australia | 5 | 307 |
2015 | British Columbia | 9 | 404 |
2015 | Puerto Rico | 15 | 176 |
2015 | Northern Ireland | 1 | 1228 |
2015 | Alberta | 6 | 619 |
2010 | USA | 964 | 323 |
2010 | England and Wales | 122 | 343 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 3 | 457 |
2010 | British Columbia | 8 | 442 |
2010 | Puerto Rico | 26 | 141 |
2010 | Ontario | 22 | 429 |
2010 | Northern Ireland | 1 | 1157 |
2010 | Alberta | 5 | 636 |
2005 | USA | 1028 | 318 |
2005 | England and Wales | 58 | 477 |
2005 | Scotland | 2 | 656 |
2005 | British Columbia | 8 | 380 |
2005 | Puerto Rico | 35 | 126 |
2005 | Ontario | 20 | 425 |
2005 | Northern Ireland | 1 | 932 |
2005 | Alberta | 2 | 923 |
2000 | USA | 922 | 314 |
2000 | England and Wales | 35 | 543 |
2000 | Scotland | 1 | 720 |
2000 | South Australia | 2 | 490 |
2000 | British Columbia | 8 | 366 |
2000 | Puerto Rico | 28 | 155 |
2000 | Ontario | 14 | 483 |
2000 | Northern Ireland | 1 | 713 |
2000 | Alberta | 2 | 774 |
1995 | USA | 982 | 280 |
1995 | Scotland | 1 | 641 |
1995 | South Australia | 1 | 1051 |
1995 | British Columbia | 5 | 558 |
1995 | Ontario | 16 | 446 |
1995 | Alberta | 4 | 489 |
1990 | USA | 826 | 309 |
1990 | South Australia | 1 | 923 |
1990 | Ontario | 5 | 905 |
1990 | Alberta | 3 | 541 |
1985 | USA | 801 | 267 |
1985 | Alberta | 2 | 607 |
1980 | USA | 584 | 326 |
1980 | Scotland | 2 | 367 |
1980 | Alberta | 1 | 835 |
1975 | USA | 559 | 321 |
1975 | Scotland | 1 | 465 |
1975 | South Australia | 1 | 813 |
1975 | Ontario | 9 | 520 |
1970 | USA | 561 | 339 |
1970 | South Australia | 6 | 209 |
1970 | Ontario | 12 | 422 |
1965 | USA | 591 | 314 |
1965 | South Australia | 2 | 509 |
1965 | Ontario | 14 | 359 |
1960 | USA | 656 | 305 |
1960 | South Australia | 2 | 410 |
1960 | Ontario | 21 | 289 |
1955 | USA | 537 | 317 |
1955 | South Australia | 1 | 711 |
1955 | Ontario | 5 | 572 |
1950 | USA | 379 | 347 |
1950 | South Australia | 1 | 559 |
1945 | USA | 236 | 389 |
1940 | USA | 206 | 400 |
1935 | USA | 213 | 369 |
1930 | USA | 211 | 399 |
1925 | USA | 231 | 394 |
1925 | Ontario | 8 | 285 |
1920 | USA | 190 | 438 |
1915 | USA | 161 | 426 |
1910 | USA | 46 | 387 |
1905 | USA | 37 | 333 |
1900 | USA | 42 | 333 |
1895 | USA | 26 | 376 |
1890 | USA | 24 | 367 |
1885 | USA | 27 | 330 |
1880 | USA | 48 | 240 |
Here are the baby name stats for Alvester