Cool facts about baby boy name Louis
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 1463 | 248 |
2018 | USA | 1368 | 263 |
2018 | Alberta | 15 | 298 |
2017 | USA | 1290 | 277 |
2017 | Alberta | 14 | 330 |
2016 | USA | 1239 | 289 |
2016 | Scotland | 61 | 112 |
2016 | England and Wales | 911 | 71 |
2016 | South Australia | 41 | 53 |
2016 | Puerto Rico | 13 | 188 |
2016 | Northern Ireland | 21 | 140 |
2016 | Alberta | 20 | 256 |
2015 | USA | 1201 | 297 |
2015 | England and Wales | 854 | 78 |
2015 | Scotland | 45 | 131 |
2015 | South Australia | 36 | 59 |
2015 | British Columbia | 18 | 242 |
2015 | Puerto Rico | 16 | 168 |
2015 | Northern Ireland | 15 | 166 |
2015 | Alberta | 16 | 304 |
2010 | USA | 914 | 342 |
2010 | England and Wales | 957 | 69 |
2010 | Scotland | 54 | 116 |
2010 | South Australia | 13 | 136 |
2010 | British Columbia | 17 | 226 |
2010 | Puerto Rico | 17 | 191 |
2010 | Ontario | 25 | 389 |
2010 | Northern Ireland | 17 | 155 |
2010 | Alberta | 10 | 366 |
2005 | USA | 1001 | 324 |
2005 | England and Wales | 1611 | 43 |
2005 | Scotland | 87 | 70 |
2005 | South Australia | 12 | 139 |
2005 | British Columbia | 9 | 344 |
2005 | Puerto Rico | 26 | 150 |
2005 | Ontario | 22 | 393 |
2005 | Northern Ireland | 19 | 128 |
2005 | Alberta | 6 | 450 |
2000 | USA | 1134 | 279 |
2000 | England and Wales | 1516 | 46 |
2000 | Scotland | 63 | 89 |
2000 | South Australia | 16 | 111 |
2000 | British Columbia | 9 | 338 |
2000 | Puerto Rico | 24 | 173 |
2000 | Ontario | 30 | 276 |
2000 | Northern Ireland | 20 | 118 |
2000 | Alberta | 8 | 315 |
1995 | USA | 1360 | 218 |
1995 | Scotland | 42 | 114 |
1995 | South Australia | 8 | 175 |
1995 | British Columbia | 14 | 261 |
1995 | Ontario | 30 | 287 |
1995 | Alberta | 4 | 489 |
1990 | USA | 1818 | 168 |
1990 | Scotland | 21 | 146 |
1990 | South Australia | 8 | 179 |
1990 | British Columbia | 9 | 316 |
1990 | Ontario | 30 | 266 |
1990 | Alberta | 11 | 245 |
1985 | USA | 1681 | 164 |
1985 | Scotland | 12 | 167 |
1985 | South Australia | 2 | 411 |
1985 | British Columbia | 7 | 317 |
1985 | Ontario | 28 | 229 |
1985 | Alberta | 8 | 280 |
1980 | USA | 1790 | 151 |
1980 | Scotland | 5 | 249 |
1980 | British Columbia | 12 | 213 |
1980 | Ontario | 41 | 181 |
1980 | Alberta | 10 | 232 |
1975 | USA | 1813 | 138 |
1975 | Scotland | 5 | 240 |
1975 | South Australia | 3 | 302 |
1975 | British Columbia | 7 | 301 |
1975 | Ontario | 57 | 155 |
1970 | USA | 2646 | 124 |
1970 | South Australia | 6 | 210 |
1970 | British Columbia | 10 | 221 |
1970 | Ontario | 67 | 151 |
1965 | USA | 3276 | 101 |
1965 | South Australia | 2 | 510 |
1965 | British Columbia | 11 | 197 |
1965 | Ontario | 86 | 124 |
1960 | USA | 4131 | 105 |
1960 | South Australia | 10 | 134 |
1960 | British Columbia | 18 | 169 |
1960 | Ontario | 96 | 118 |
1955 | USA | 4775 | 82 |
1955 | South Australia | 3 | 246 |
1955 | British Columbia | 14 | 159 |
1955 | Ontario | 93 | 105 |
1950 | USA | 4951 | 66 |
1950 | South Australia | 5 | 160 |
1950 | British Columbia | 11 | 143 |
1950 | Ontario | 75 | 104 |
1945 | USA | 4479 | 55 |
1945 | South Australia | 1 | 409 |
1945 | British Columbia | 9 | 139 |
1945 | Ontario | 72 | 87 |
1940 | USA | 4324 | 50 |
1940 | British Columbia | 6 | 144 |
1940 | Ontario | 68 | 80 |
1935 | USA | 4613 | 42 |
1935 | British Columbia | 8 | 99 |
1935 | Ontario | 73 | 70 |
1930 | USA | 5811 | 34 |
1930 | British Columbia | 14 | 67 |
1930 | Ontario | 107 | 62 |
1925 | USA | 6799 | 29 |
1925 | British Columbia | 17 | 55 |
1925 | Ontario | 108 | 64 |
1920 | USA | 6967 | 28 |
1920 | British Columbia | 18 | 54 |
1920 | Ontario | 124 | 62 |
1915 | USA | 6519 | 23 |
1910 | USA | 1569 | 24 |
1905 | USA | 981 | 25 |
1900 | USA | 1098 | 26 |
1895 | USA | 913 | 21 |
1890 | USA | 860 | 19 |
1885 | USA | 809 | 19 |
1880 | USA | 828 | 19 |
Here are the baby name stats for Tayvion