Cool facts about baby boy name Lowell
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 41 | 2955 |
2018 | USA | 43 | 2808 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 36 | 3203 |
2016 | USA | 42 | 2843 |
2016 | England and Wales | 4 | 4023 |
2015 | USA | 45 | 2686 |
2015 | England and Wales | 5 | 3373 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 28 | 3765 |
2010 | England and Wales | 4 | 3865 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 37 | 2876 |
2000 | USA | 55 | 1909 |
1995 | USA | 65 | 1483 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 100 | 1063 |
1990 | Alberta | 3 | 541 |
1985 | USA | 102 | 898 |
1985 | Alberta | 2 | 607 |
1980 | USA | 108 | 854 |
1980 | Alberta | 1 | 835 |
1975 | USA | 131 | 725 |
1970 | USA | 239 | 523 |
1970 | Ontario | 5 | 699 |
1965 | USA | 323 | 431 |
1965 | Ontario | 8 | 501 |
1960 | USA | 431 | 381 |
1955 | USA | 471 | 340 |
1950 | USA | 572 | 276 |
1945 | USA | 603 | 223 |
1940 | USA | 870 | 172 |
1940 | Ontario | 5 | 359 |
1935 | USA | 993 | 152 |
1930 | USA | 722 | 191 |
1925 | USA | 708 | 200 |
1920 | USA | 670 | 198 |
1915 | USA | 536 | 201 |
1910 | USA | 71 | 293 |
1905 | USA | 55 | 267 |
1900 | USA | 35 | 381 |
1895 | USA | 28 | 353 |
1890 | USA | 22 | 381 |
1885 | USA | 9 | 677 |
Here are the baby name stats for Everton