Cool facts about baby boy name Manish
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2018 | USA | 5 | 13327 |
| 2016 | USA | 5 | 13387 |
| 2015 | USA | 6 | 11517 |
| 2015 | South Australia | 1 | 1761 |
| 2010 | USA | 5 | 13504 |
| 2010 | England and Wales | 6 | 2941 |
| 2005 | USA | 13 | 6087 |
| 2005 | England and Wales | 9 | 1851 |
| 2005 | Alberta | 1 | 1439 |
| 2000 | USA | 5 | 11502 |
| 2000 | England and Wales | 11 | 1241 |
| 2000 | Alberta | 3 | 594 |
| 1995 | USA | 7 | 7493 |
| 1990 | USA | 12 | 4565 |
| 1985 | USA | 12 | 3714 |
| 1980 | USA | 22 | 2330 |
| 1975 | USA | 31 | 1648 |
| 1975 | Ontario | 5 | 761 |
| 1970 | USA | 15 | 2465 |
Here are the baby name stats for Koa