Cool facts about baby boy name Mario
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 1024 | 321 |
2018 | USA | 1018 | 325 |
2018 | Alberta | 2 | 1230 |
2017 | USA | 1129 | 307 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 1150 | 305 |
2016 | Scotland | 3 | 707 |
2016 | England and Wales | 88 | 459 |
2016 | South Australia | 1 | 1777 |
2016 | Puerto Rico | 6 | 358 |
2016 | Northern Ireland | 1 | 1339 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 1285 | 284 |
2015 | England and Wales | 84 | 476 |
2015 | South Australia | 1 | 1771 |
2015 | British Columbia | 5 | 663 |
2015 | Puerto Rico | 8 | 311 |
2015 | Northern Ireland | 1 | 1262 |
2015 | Alberta | 4 | 828 |
2010 | USA | 1705 | 208 |
2010 | England and Wales | 51 | 635 |
2010 | Scotland | 2 | 800 |
2010 | Puerto Rico | 17 | 192 |
2010 | Ontario | 19 | 479 |
2010 | Northern Ireland | 1 | 1190 |
2010 | Alberta | 7 | 494 |
2005 | USA | 2297 | 179 |
2005 | England and Wales | 47 | 565 |
2005 | Scotland | 2 | 656 |
2005 | Puerto Rico | 18 | 201 |
2005 | Ontario | 26 | 338 |
2005 | Alberta | 2 | 923 |
2000 | USA | 2333 | 167 |
2000 | England and Wales | 31 | 596 |
2000 | South Australia | 2 | 497 |
2000 | Puerto Rico | 27 | 161 |
2000 | Ontario | 26 | 311 |
2000 | Alberta | 3 | 594 |
1995 | USA | 2391 | 149 |
1995 | Scotland | 2 | 455 |
1995 | British Columbia | 6 | 482 |
1995 | Ontario | 52 | 198 |
1995 | Alberta | 2 | 747 |
1990 | USA | 2821 | 119 |
1990 | Scotland | 1 | 597 |
1990 | South Australia | 3 | 338 |
1990 | British Columbia | 8 | 344 |
1990 | Ontario | 53 | 171 |
1990 | Alberta | 8 | 300 |
1985 | USA | 2412 | 117 |
1985 | Scotland | 4 | 277 |
1985 | South Australia | 5 | 221 |
1985 | British Columbia | 8 | 278 |
1985 | Ontario | 31 | 214 |
1985 | Alberta | 8 | 280 |
1980 | USA | 2936 | 102 |
1980 | Scotland | 3 | 305 |
1980 | South Australia | 4 | 244 |
1980 | British Columbia | 6 | 326 |
1980 | Ontario | 53 | 151 |
1980 | Alberta | 7 | 296 |
1975 | USA | 2057 | 125 |
1975 | Scotland | 6 | 222 |
1975 | South Australia | 8 | 169 |
1975 | British Columbia | 7 | 303 |
1975 | Ontario | 65 | 141 |
1970 | USA | 1901 | 159 |
1970 | South Australia | 14 | 124 |
1970 | South Australia | 1 | 991 |
1970 | British Columbia | 12 | 204 |
1970 | Ontario | 111 | 98 |
1965 | USA | 1289 | 197 |
1965 | South Australia | 19 | 96 |
1965 | British Columbia | 11 | 198 |
1965 | Ontario | 106 | 103 |
1960 | USA | 1321 | 212 |
1960 | South Australia | 14 | 105 |
1960 | South Australia | 1 | 855 |
1960 | British Columbia | 18 | 171 |
1960 | Ontario | 112 | 107 |
1955 | USA | 1074 | 219 |
1955 | South Australia | 11 | 111 |
1955 | British Columbia | 6 | 246 |
1955 | Ontario | 46 | 166 |
1950 | USA | 744 | 246 |
1950 | South Australia | 4 | 181 |
1950 | Ontario | 7 | 350 |
1945 | USA | 345 | 320 |
1945 | South Australia | 1 | 419 |
1940 | USA | 294 | 334 |
1935 | USA | 303 | 312 |
1930 | USA | 449 | 265 |
1930 | Ontario | 11 | 230 |
1925 | USA | 502 | 253 |
1925 | Ontario | 11 | 235 |
1920 | USA | 408 | 276 |
1920 | Ontario | 7 | 302 |
1915 | USA | 354 | 255 |
1910 | USA | 47 | 379 |
1905 | USA | 14 | 655 |
1900 | USA | 5 | 1432 |
Here are the baby name stats for Muadh